← the floor

- Price
- $0.053990
- Market cap
- $3.99K
- 24h volume
- $70
- Fees, 24h
- $2
- Holders
- 1
0.0%
0% along
0 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
GPUCAT/NVDAx · USD
$0.0₅3990
high $0.0₅4279 · low $0.0₅3855
| Age | Side | GPUCAT | NVDAx | Value | Trader |
|---|---|---|---|---|---|
| 22m | Sell | 25.46M | 0.4550 | $101.60 | szK7…TEdp |
| 28m | Sell | 27.75M | 0.4960 | $110.74 | KeR2…BH7q |
| 47m | Buy | 49.09M | 0.8773 | $195.90 | dV1D…T4Ax |
| 1h | Sell | 8.17M | 0.1460 | $32.60 | osm9…oiJq |
| 1h | Buy | 39.77M | 0.7108 | $158.72 | DQ5C…hutT |
| 1h | Sell | 48.42M | 0.8653 | $193.21 | KYsF…5VPk |
| 1h | Buy | 29.37M | 0.5249 | $117.19 | HJiX…WWTV |
| 2h | Buy | 57.55M | 1.0284 | $229.63 | TvXK…XLVw |
| 2h | Buy | 19.14M | 0.3420 | $76.37 | jGbX…WHKD |
| 2h | Buy | 29.3M | 0.5236 | $116.91 | ZDYa…hybh |
| 2h | Buy | 42.46M | 0.7587 | $169.42 | JEoF…eZuA |
| 2h | Buy | 38.4M | 0.6862 | $153.23 | BsoC…DseH |
| 3h | Buy | 52.34M | 0.9353 | $208.84 | FchA…AueL |
| 3h | Sell | 15.6M | 0.2788 | $62.26 | hw7v…a5FR |
| 3h | Sell | 44.13M | 0.7887 | $176.11 | m6d9…eVXb |
| 4h | Buy | 7.07M | 0.1263 | $28.20 | CR7n…71Pk |
| 4h | Buy | 21.38M | 0.3821 | $85.32 | MSsP…9W8F |
| 4h | Sell | 39.93M | 0.7136 | $159.34 | gb2p…JzAS |
| 4h | Sell | 16.38M | 0.2926 | $65.35 | Xczj…Yp9K |
| 4h | Buy | 46.57M | 0.8323 | $185.84 | tsqR…DPis |
| 5h | Buy | 7.15M | 0.1278 | $28.53 | d4AR…pfP7 |
| 5h | Buy | 7.67M | 0.1370 | $30.60 | zw3F…GQVd |
| 5h | Buy | 4.35M | 0.0777 | $17.36 | SBDX…zZaE |
| 5h | Sell | 28.8M | 0.5147 | $114.92 | DeLB…DjkU |
| 5h | Sell | 52.77M | 0.9431 | $210.58 | fXwE…piq2 |
| 6h | Sell | 57.26M | 1.0233 | $228.49 | V5yZ…4ixA |
You receive
—
- Price
- $0.0₅3990
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 60% of the creator's side
Curve
0% to $35K