← the floor

- Price
- $0.054004
- Market cap
- $4K
- 24h volume
- $1.83K
- Fees, 24h
- $37
- Holders
- 3
0.0%
0% along
27 trades
2% of every trade
39m old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
FLAME/SOL · USD
$0.0₅4004
high $0.0₅4004 · low $0.0₅3650
| Age | Side | FLAME | SOL | Value | Trader |
|---|---|---|---|---|---|
| 1m | Sell | 34.72M | 0.7498 | $139.02 | XiKc…Mwb8 |
| 2m | Sell | 18.29M | 0.3950 | $73.23 | eDr9…yrye |
| 3m | Buy | 30.99M | 0.6692 | $124.08 | LfqH…9es5 |
| 5m | Sell | 53.74M | 1.1606 | $215.17 | AAUC…8ykW |
| 5m | Sell | 29.06M | 0.6276 | $116.35 | prYh…amNc |
| 6m | Sell | 21.36M | 0.4612 | $85.50 | Dakx…7g1f |
| 7m | Sell | 35.5M | 0.7666 | $142.13 | MuBD…rLRN |
| 7m | Sell | 25.1M | 0.5420 | $100.48 | AKRW…V1X5 |
| 8m | Buy | 26.33M | 0.5686 | $105.42 | TrsV…fiQD |
| 9m | Buy | 39.64M | 0.8560 | $158.70 | pBUg…s9Nm |
| 9m | Buy | 52.1M | 1.1250 | $208.58 | SogV…6QrS |
| 11m | Sell | 14.5M | 0.3131 | $58.04 | uYbg…cpWL |
| 12m | Sell | 52.73M | 1.1387 | $211.12 | WRdi…D3DP |
| 14m | Sell | 57.36M | 1.2387 | $229.65 | PWQF…XD7j |
| 15m | Buy | 3.42M | 0.0739 | $13.71 | rF4u…Sr75 |
| 17m | Buy | 12.94M | 0.2795 | $51.82 | kJ5J…H5ce |
| 18m | Sell | 26.25M | 0.5669 | $105.11 | TCyv…BUUV |
| 19m | Sell | 56.66M | 1.2237 | $226.87 | XJAP…Q4BJ |
| 20m | Buy | 17.54M | 0.3788 | $70.24 | 2zdP…k7mx |
| 22m | Buy | 58.66M | 1.2667 | $234.85 | n78V…h9CF |
| 22m | Sell | 54.92M | 1.1860 | $219.89 | tuAE…UNfz |
| 24m | Buy | 19M | 0.4102 | $76.06 | UVGA…F2dB |
| 24m | Buy | 57.02M | 1.2314 | $228.30 | ToCt…H1ff |
| 26m | Buy | 14.8M | 0.3195 | $59.24 | Bv8c…poNo |
| 28m | Buy | 4.68M | 0.1010 | $18.73 | YSbw…jLnT |
| 28m | Sell | 51.58M | 1.1140 | $206.53 | VgkY…nFWw |
You receive
—
- Price
- $0.0₅4004
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.07
- Rounds so far
- 1
- Routed, all time
- $17
- To the book
- 100% of the creator's side
Curve
0% to $35K