← the floor

Anonymous Box
$DANBO
AMZNxHolder split2% fee
DANBO — Anonymous Box
6fseaFnBcDcbRvRGD8wsce2sT69az8TXZdweouecCCUWSolscan
- Price
- $0.054007
- Market cap
- $4.01K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
6h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
DANBO/AMZNx · USD
$0.0₅4007
high $0.0₅4048 · low $0.0₅3761
| Age | Side | DANBO | AMZNx | Value | Trader |
|---|---|---|---|---|---|
| 6m | Buy | 833K | 0.0132 | $3.34 | W97c…Wkie |
| 21m | Buy | 333K | 0.0053 | $1.34 | vtkR…Ak1y |
| 36m | Sell | 724K | 0.0115 | $2.90 | PTVa…m9FQ |
| 43m | Buy | 3.52M | 0.0559 | $14.09 | MooY…Mhd4 |
| 54m | Buy | 1.26M | 0.0201 | $5.06 | kYH3…aXJS |
| 1h | Buy | 5.22M | 0.0830 | $20.93 | 5QE4…VjzK |
| 1h | Sell | 1.42M | 0.0226 | $5.69 | ysnQ…LcqC |
| 1h | Buy | 4.98M | 0.0791 | $19.96 | WKtE…q4dY |
| 2h | Buy | 3.4M | 0.0541 | $13.63 | e6fG…jkA8 |
| 2h | Buy | 2.38M | 0.0379 | $9.55 | nY6U…2GnA |
| 2h | Buy | 591K | 0.0094 | $2.37 | tgjq…UvdW |
| 2h | Buy | 633K | 0.0101 | $2.53 | RwzN…wvFJ |
| 3h | Buy | 1.12M | 0.0178 | $4.48 | 3TYf…CySJ |
| 3h | Sell | 3.36M | 0.0533 | $13.45 | Jwnw…sTze |
| 3h | Sell | 4M | 0.0636 | $16.04 | HDXJ…fCDX |
| 3h | Buy | 2.87M | 0.0455 | $11.48 | qcRb…CW8T |
| 3h | Sell | 1.71M | 0.0271 | $6.84 | UYQR…jfUX |
| 3h | Buy | 4.1M | 0.0652 | $16.43 | FWkK…iipa |
| 4h | Buy | 2.83M | 0.0450 | $11.34 | ANMT…qZra |
| 4h | Sell | 1.11M | 0.0176 | $4.43 | sEeF…5yaH |
| 4h | Buy | 491K | 0.0078 | $1.97 | kHoU…FakB |
| 4h | Buy | 4.65M | 0.0738 | $18.61 | CqDw…Yww4 |
| 4h | Sell | 4.42M | 0.0702 | $17.71 | jr8G…vDHw |
| 5h | Buy | 2.29M | 0.0363 | $9.16 | nX86…aYSK |
| 5h | Buy | 3.29M | 0.0523 | $13.19 | LCPH…1pEG |
| 5h | Buy | 5.18M | 0.0824 | $20.77 | 3h4x…oGs3 |
You receive
—
- Price
- $0.0₅4007
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 85% of the creator's side
Curve
0% to $35K