
Golden Ticket
$GOLDEN
Hold your ticket and enter the raffle of tokenized gold ETF (xStocks)
- Price
- $0.056820
- Market cap
- $6.82K
- 24h volume
- $9.51K
- Fees, 24h
- $285
- Holders
- 9
0.0%
20% along
31 trades
3% of every trade
6h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
20%
GOLDEN/GLDx · USD
$0.0₅6820
high $0.0₅7091 · low $0.0₅6705
| Age | Side | GOLDEN | GLDx | Value | Trader |
|---|---|---|---|---|---|
| 18m | Buy | 25.25M | 0.0391 | $172.24 | box3…v7Wr |
| 35m | Buy | 132M | 0.2039 | $898.85 | RY3U…hu1A |
| 41m | Sell | 141M | 0.2183 | $962.47 | KDwY…VYaa |
| 57m | Buy | 87.18M | 0.1349 | $594.63 | QmHu…vd7b |
| 1h | Sell | 99.31M | 0.1536 | $677.32 | 4yhK…yubu |
| 1h | Buy | 10.61M | 0.0164 | $72.33 | oy2S…ki9w |
| 2h | Buy | 25.83M | 0.0400 | $176.15 | crKW…TN9B |
| 2h | Buy | 54.17M | 0.0838 | $369.48 | gBJb…SPkx |
| 2h | Sell | 27.19M | 0.0421 | $185.47 | urQB…cye1 |
| 2h | Sell | 14.6M | 0.0226 | $99.55 | F4tZ…dhKn |
| 2h | Sell | 34.75M | 0.0538 | $237.02 | 9bub…eSjj |
| 3h | Buy | 25.18M | 0.0390 | $171.77 | hYbW…Lfpj |
| 3h | Buy | 39.47M | 0.0611 | $269.21 | 8qCh…1xxq |
| 3h | Buy | 12.16M | 0.0188 | $82.95 | mFNF…BLt1 |
| 3h | Sell | 53.09M | 0.0821 | $362.09 | XmVw…zt5W |
| 3h | Buy | 15.41M | 0.0238 | $105.11 | g2Ma…rZWe |
| 4h | Buy | 117M | 0.1815 | $800.27 | qzTP…wyXp |
| 4h | Buy | 102M | 0.1574 | $694.04 | dXSS…GR5M |
| 4h | Sell | 114M | 0.1770 | $780.22 | SbxX…emUj |
| 4h | Buy | 118M | 0.1819 | $801.87 | tC8N…7dDD |
| 4h | Sell | 153M | 0.2365 | $1,043 | FUEd…UjEG |
| 5h | Sell | 19.53M | 0.0302 | $133.23 | si3t…mivx |
| 5h | Sell | 129M | 0.1996 | $880.27 | mW42…fFrv |
| 5h | Buy | 122M | 0.1881 | $829.56 | aCTC…VHYL |
| 5h | Sell | 50.94M | 0.0788 | $347.44 | pU4K…zCRo |
| 5h | Buy | 94.16M | 0.1456 | $642.19 | y82a…gHG9 |
You receive
—
- Price
- $0.0₅6820
- Trade fee · 3%
- —
- → Crate Draw
- —
Crate Draw
every 30 min
Your side accumulates instead of paying out, and every half hour ten separate holders share what has gathered. Weight is the square root of a balance rather than the balance itself, so a wallet a hundred times larger is only about ten times likelier to be drawn — a small bag is a real ticket, not a rounding error. The seed is a finalised block hash committed before the draw, published with the result, so anyone can recompute the winners.
00:24
until the next round
- Waiting to settle
- $3.03
- Rounds so far
- 3
- Routed, all time
- $170
Curve
20% to $25K