← the floor

- Price
- $0.054041
- Market cap
- $4.04K
- 24h volume
- $1.09K
- Fees, 24h
- $11
- Holders
- 1
0.0%
0% along
13 trades
1% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
CHIWIG/SOL · USD
$0.0₅4041
high $0.0₅4223 · low $0.0₅3816
| Age | Side | CHIWIG | SOL | Value | Trader |
|---|---|---|---|---|---|
| 6m | Buy | 52.78M | 1.1504 | $213.28 | fJxf…qwaQ |
| 23m | Buy | 54.89M | 1.1965 | $221.83 | 5ret…5JhN |
| 37m | Sell | 20.35M | 0.4436 | $82.25 | 2ZeZ…xd3o |
| 51m | Buy | 29.7M | 0.6474 | $120.02 | 6nme…gCyu |
| 1h | Sell | 65.57M | 1.4292 | $264.98 | qKeu…kTf8 |
| 1h | Sell | 48.86M | 1.0650 | $197.45 | d5L1…yQ67 |
| 1h | Buy | 66.69M | 1.4536 | $269.50 | 38Qy…4uF1 |
| 2h | Sell | 68.2M | 1.4864 | $275.58 | cVRJ…FC3M |
| 2h | Sell | 24.42M | 0.5323 | $98.69 | 7Rr8…zA4v |
| 2h | Buy | 51.14M | 1.1146 | $206.64 | bqk6…9TYE |
| 2h | Buy | 47.86M | 1.0431 | $193.40 | z7m3…tNZq |
| 3h | Buy | 22.68M | 0.4942 | $91.63 | c5W3…nwXC |
| 3h | Sell | 31.36M | 0.6836 | $126.74 | B6tE…nrpZ |
| 3h | Sell | 48.52M | 1.0575 | $196.06 | TkX8…56ut |
| 3h | Buy | 64.59M | 1.4079 | $261.02 | AvJF…NQZ4 |
| 3h | Sell | 53.03M | 1.1558 | $214.29 | diBq…ULYp |
| 4h | Sell | 47.08M | 1.0261 | $190.24 | NUMh…evqq |
| 4h | Sell | 56.1M | 1.2228 | $226.71 | f5Z5…NCLb |
| 4h | Sell | 7.37M | 0.1607 | $29.79 | TaFC…zDC8 |
| 5h | Sell | 49.74M | 1.0842 | $201.02 | Jm8G…26gq |
| 5h | Buy | 66.07M | 1.4402 | $267.01 | zh5U…7PVx |
| 5h | Sell | 5.27M | 0.1148 | $21.28 | NQME…oUqh |
| 5h | Buy | 14.2M | 0.3094 | $57.36 | myTn…SNJr |
| 6h | Sell | 71.53M | 1.5591 | $289.05 | Fyk9…Pjd2 |
| 6h | Sell | 71.42M | 1.5566 | $288.60 | B2rD…fqqN |
| 6h | Buy | 33.82M | 0.7372 | $136.67 | yFFy…hFxS |
You receive
—
- Price
- $0.0₅4041
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.03
- Rounds so far
- 3
- Routed, all time
- $4
- To the book
- 70% of the creator's side
Curve
0% to $35K