← the floor

- Price
- $0.054002
- Market cap
- $4K
- 24h volume
- $350
- Fees, 24h
- $7
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
TESLACAT/TSLAx · USD
$0.0₅4002
high $0.0₅4230 · low $0.0₅3936
| Age | Side | TESLACAT | TSLAx | Value | Trader |
|---|---|---|---|---|---|
| 21m | Sell | 23.87M | 0.2609 | $95.54 | Pi1h…Mro2 |
| 31m | Buy | 269M | 2.9378 | $1,076 | 1mSo…FWBf |
| 45m | Sell | 60.26M | 0.6587 | $241.17 | 9Dvm…A3MM |
| 53m | Buy | 194M | 2.1180 | $775.48 | bVab…wEjD |
| 1h | Sell | 291M | 3.1779 | $1,164 | ZKNZ…Q25f |
| 1h | Sell | 295M | 3.2227 | $1,180 | AKXZ…ekDL |
| 2h | Sell | 37.27M | 0.4074 | $149.16 | kWu1…MiFz |
| 2h | Buy | 145M | 1.5809 | $578.83 | NYKU…Re4W |
| 2h | Buy | 182M | 1.9890 | $728.25 | o2cn…s9tq |
| 2h | Sell | 31.07M | 0.3396 | $124.35 | jibA…Yu56 |
| 3h | Sell | 20.94M | 0.2289 | $83.82 | Sky3…nCKG |
| 3h | Buy | 87.09M | 0.9519 | $348.51 | 8vJ1…c7Pw |
| 3h | Sell | 285M | 3.1104 | $1,139 | MxvN…JB35 |
| 3h | Buy | 65.43M | 0.7152 | $261.86 | zbC5…96uz |
| 3h | Buy | 110M | 1.2073 | $442.04 | KK4A…5K38 |
| 4h | Sell | 53.82M | 0.5882 | $215.37 | TtvC…oq2a |
| 4h | Sell | 236M | 2.5829 | $945.68 | chHF…Ktdr |
| 4h | Buy | 26.74M | 0.2923 | $107.01 | y68P…p8EF |
| 4h | Sell | 206M | 2.2544 | $825.40 | KGxC…Ut3X |
| 5h | Sell | 183M | 2.0032 | $733.44 | MLPY…kpXV |
| 5h | Buy | 257M | 2.8069 | $1,028 | 49Pv…XzrK |
| 5h | Sell | 99.03M | 1.0823 | $396.28 | bgVZ…xt7n |
| 5h | Sell | 148M | 1.6141 | $590.98 | kHQs…RN2s |
| 6h | Buy | 251M | 2.7436 | $1,005 | xdSx…wmHr |
| 6h | Sell | 87.06M | 0.9516 | $348.40 | aqvc…Z5C6 |
| 6h | Buy | 23.1M | 0.2525 | $92.43 | Uzhz…9sru |
You receive
—
- Price
- $0.0₅4002
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.02
- Rounds so far
- 1
- Routed, all time
- $6
Curve
0% to $25K