← the floor

- Price
- $0.054008
- Market cap
- $4.01K
- 24h volume
- $1.64K
- Fees, 24h
- $33
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
SHIP/SOL · USD
$0.0₅4008
high $0.0₅4092 · low $0.0₅3860
| Age | Side | SHIP | SOL | Value | Trader |
|---|---|---|---|---|---|
| 20m | Buy | 1.11B | 23.9158 | $4,434 | HqS2…D2vk |
| 36m | Sell | 817M | 17.6623 | $3,275 | D3fZ…W2yQ |
| 56m | Buy | 1.43B | 30.9591 | $5,740 | q6oZ…fyW8 |
| 1h | Sell | 1.38B | 29.8395 | $5,532 | QouA…veEt |
| 1h | Sell | 302M | 6.5198 | $1,209 | s2Xb…h5WP |
| 2h | Buy | 177M | 3.8299 | $710.07 | DX8s…HDm2 |
| 2h | Sell | 678M | 14.6578 | $2,718 | xpLq…ZKu3 |
| 2h | Buy | 1.37B | 29.6266 | $5,493 | PEej…V3BX |
| 3h | Buy | 845M | 18.2754 | $3,388 | xrpp…cjug |
| 3h | Buy | 1.01B | 21.7892 | $4,040 | XxtE…HimK |
| 3h | Sell | 911M | 19.6968 | $3,652 | QY3x…xMPX |
| 4h | Buy | 154M | 3.3317 | $617.69 | cZBV…YeNX |
| 4h | Sell | 1.02B | 22.0144 | $4,081 | afUv…ikCh |
| 4h | Buy | 661M | 14.2798 | $2,647 | rFNb…UcCC |
| 4h | Sell | 491M | 10.6082 | $1,967 | pnE9…3gvx |
| 5h | Sell | 1.39B | 29.9870 | $5,560 | hprZ…XAUz |
| 5h | Sell | 788M | 17.0348 | $3,158 | hSjz…a917 |
| 5h | Sell | 914M | 19.7669 | $3,665 | HEZV…RmgT |
| 6h | Buy | 99.09M | 2.1420 | $397.14 | awvS…wJgL |
| 6h | Sell | 591M | 12.7685 | $2,367 | 8nxc…qHaK |
| 6h | Sell | 762M | 16.4681 | $3,053 | aUQb…NWVo |
| 7h | Sell | 1.37B | 29.6630 | $5,500 | L4MV…fT2s |
| 7h | Sell | 758M | 16.3925 | $3,039 | WV9S…WaDZ |
| 7h | Sell | 112M | 2.4222 | $449.07 | Xnv2…4mRm |
| 7h | Buy | 863M | 18.6613 | $3,460 | GeCJ…xekx |
| 7h | Sell | 82.93M | 1.7926 | $332.34 | SS7g…umEB |
You receive
—
- Price
- $0.0₅4008
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.04
- Rounds so far
- 1
- Routed, all time
- $26
Curve
0% to $35K