← the floor

- Price
- $0.054045
- Market cap
- $4.04K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
BINCAT/SOL · USD
$0.0₅4045
high $0.0₅4168 · low $0.0₅3967
| Age | Side | BINCAT | SOL | Value | Trader |
|---|---|---|---|---|---|
| 7m | Buy | 3.25M | 0.0708 | $13.13 | DUKx…7xaS |
| 15m | Buy | 1.79M | 0.0390 | $7.24 | iJg3…NTHW |
| 30m | Buy | 339K | 0.0074 | $1.37 | cyaY…HQVC |
| 35m | Sell | 1.97M | 0.0430 | $7.98 | mCLK…jTLG |
| 51m | Sell | 1.3M | 0.0284 | $5.27 | vWn8…VeLp |
| 1h | Buy | 2.55M | 0.0556 | $10.30 | K8Y5…j3qH |
| 1h | Buy | 342K | 0.0075 | $1.39 | rwru…vVsq |
| 1h | Sell | 5.03M | 0.1098 | $20.35 | u6uX…YNJd |
| 1h | Buy | 1.4M | 0.0305 | $5.65 | e2Pn…dWBj |
| 1h | Sell | 2.52M | 0.0550 | $10.20 | hbmQ…txMo |
| 2h | Buy | 2.08M | 0.0453 | $8.41 | oCDD…SyZD |
| 2h | Sell | 2.25M | 0.0490 | $9.08 | puUm…9DUg |
| 2h | Sell | 1.08M | 0.0235 | $4.36 | hF4S…oPPa |
| 2h | Buy | 5.28M | 0.1153 | $21.37 | fuqK…dSU4 |
| 2h | Sell | 3.05M | 0.0665 | $12.32 | mj8i…wA6A |
| 3h | Sell | 892K | 0.0195 | $3.61 | JESz…cnfz |
| 3h | Sell | 393K | 0.0086 | $1.59 | 9Hd7…KzEn |
| 3h | Buy | 2.53M | 0.0553 | $10.24 | YzgB…EJvy |
| 3h | Buy | 1.61M | 0.0352 | $6.52 | X4VX…zdXj |
| 3h | Sell | 3.19M | 0.0695 | $12.88 | 2ed8…Q2bX |
| 4h | Sell | 812K | 0.0177 | $3.29 | QQzA…gfXk |
| 4h | Buy | 4.23M | 0.0922 | $17.10 | X5iB…iFJD |
| 4h | Sell | 2.22M | 0.0485 | $9.00 | pyrC…Tu5w |
| 4h | Buy | 2.18M | 0.0475 | $8.81 | JrC9…v1Cs |
| 4h | Buy | 533K | 0.0116 | $2.16 | jQKM…uB2m |
| 5h | Buy | 1.83M | 0.0399 | $7.40 | L2xL…GMuS |
You receive
—
- Price
- $0.0₅4045
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K