← the floor

MockMeteora
$MOCKMET
JUPHolder split1% fee
mockMeteora is a rock trying to be a meteor, a puddle trying to be a dynamic liquidity pool, and a survivor that refuses to go to zer0
7EnJheU5s29QcQymP4GURaiUzrNBYa3XrUq2tfmeddxFSolscan
- Price
- $0.053977
- Market cap
- $3.98K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
1% of every trade
5h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
MOCKMET/JUP · USD
$0.0₅3977
high $0.0₅4089 · low $0.0₅3750
| Age | Side | MOCKMET | JUP | Value | Trader |
|---|---|---|---|---|---|
| 7m | Buy | 4.27M | 73.6673 | $16.98 | RQdt…sqpV |
| 18m | Buy | 2.74M | 47.3374 | $10.91 | bj6b…ZZxe |
| 31m | Buy | 980K | 16.9090 | $3.90 | nmTk…kRwZ |
| 41m | Sell | 4.73M | 81.5480 | $18.80 | Ehn1…5V7X |
| 49m | Buy | 4.68M | 80.7229 | $18.61 | NnAT…wwAD |
| 54m | Buy | 2.74M | 47.2267 | $10.88 | t9Mg…5fEg |
| 1h | Buy | 3.35M | 57.8367 | $13.33 | oDKS…FcAX |
| 1h | Sell | 901K | 15.5475 | $3.58 | fBmb…yNGP |
| 1h | Buy | 4.63M | 79.8471 | $18.40 | gA3w…Uy4r |
| 1h | Buy | 3.1M | 53.4965 | $12.33 | 6kj8…REZk |
| 2h | Buy | 4.12M | 71.1759 | $16.40 | grrq…WWzp |
| 2h | Sell | 503K | 8.6758 | $2.00 | Lsz6…NTgg |
| 2h | Buy | 2.83M | 48.7567 | $11.24 | Qjrn…kuVw |
| 2h | Sell | 2.9M | 49.9930 | $11.52 | b2qG…avDR |
| 2h | Sell | 1.91M | 32.9896 | $7.60 | cWxB…ShZ8 |
| 2h | Buy | 5.05M | 87.1457 | $20.09 | Nz9y…Q1gZ |
| 3h | Buy | 1.63M | 28.1157 | $6.48 | MPpC…D7Lz |
| 3h | Buy | 3.54M | 61.1633 | $14.10 | 11xp…xq1o |
| 3h | Sell | 2.6M | 44.8343 | $10.33 | xmRf…7tPy |
| 3h | Buy | 3.77M | 65.1181 | $15.01 | 91Lo…Q3iF |
| 3h | Buy | 4.22M | 72.8394 | $16.79 | 645n…sqow |
| 3h | Buy | 2.9M | 50.0621 | $11.54 | 4moS…b4Tn |
| 3h | Sell | 1.26M | 21.6685 | $4.99 | HtAL…YJqa |
| 4h | Buy | 3.57M | 61.5564 | $14.19 | zK13…83JD |
| 4h | Sell | 5.07M | 87.4869 | $20.16 | KQ5i…uiFt |
| 4h | Buy | 4.17M | 72.0423 | $16.60 | 8SDn…DBpD |
You receive
—
- Price
- $0.0₅3977
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
0% to $25K