← the floor

- Price
- $0.056548
- Market cap
- $6.55K
- 24h volume
- $1.54K
- Fees, 24h
- $31
- Holders
- 22
0.0%
14% along
26 trades
2% of every trade
15m old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
14%
SENDTEMBER/SOL · USD
$0.0₅6548
high $0.0₅6791 · low $0.0₅6235
| Age | Side | SENDTEMBER | SOL | Value | Trader |
|---|---|---|---|---|---|
| 18s | Buy | 21.12M | 0.7460 | $138.31 | sqh1…XmRe |
| 41s | Buy | 21.99M | 0.7768 | $144.01 | gqCV…RmSw |
| 1m | Sell | 2.87M | 0.1014 | $18.79 | 3bBg…9qTZ |
| 1m | Buy | 3.16M | 0.1116 | $20.69 | HTgq…Vgb4 |
| 2m | Buy | 4.76M | 0.1682 | $31.19 | xKj1…2ndL |
| 2m | Sell | 5.19M | 0.1833 | $33.99 | cD37…r2gx |
| 3m | Sell | 3.48M | 0.1229 | $22.79 | EQt4…GrKD |
| 3m | Sell | 27.38M | 0.9671 | $179.30 | 3Dne…ffKj |
| 4m | Buy | 11.96M | 0.4225 | $78.34 | xNno…AHsG |
| 4m | Sell | 24.06M | 0.8497 | $157.54 | ZAsj…St2D |
| 5m | Buy | 19.21M | 0.6786 | $125.82 | SJP7…Wpn1 |
| 5m | Buy | 4.49M | 0.1585 | $29.39 | oHNz…Myiw |
| 6m | Buy | 12.92M | 0.4564 | $84.61 | KgHC…f45J |
| 7m | Sell | 15.92M | 0.5623 | $104.25 | nmYx…xVp6 |
| 7m | Buy | 28.39M | 1.0026 | $185.88 | 1k5W…DFdq |
| 7m | Sell | 7.37M | 0.2603 | $48.26 | 3oDM…GDnE |
| 8m | Buy | 24.61M | 0.8692 | $161.14 | pSVV…p6J7 |
| 8m | Sell | 31.74M | 1.1212 | $207.87 | yjt2…tV4T |
| 8m | Buy | 22.33M | 0.7886 | $146.21 | zSXq…n8L2 |
| 9m | Buy | 3.97M | 0.1404 | $26.03 | sXbN…tLvt |
| 9m | Sell | 28.76M | 1.0157 | $188.32 | AYhR…HVGc |
| 10m | Buy | 24.31M | 0.8585 | $159.17 | YJAq…UeVa |
| 10m | Sell | 21.71M | 0.7668 | $142.17 | 1j11…YeML |
| 11m | Buy | 6.15M | 0.2173 | $40.29 | vMsB…gFvk |
| 11m | Buy | 15.63M | 0.5521 | $102.37 | ZP9S…2fHZ |
| 12m | Buy | 30.35M | 1.0718 | $198.71 | 1Fex…weQ1 |
You receive
—
- Price
- $0.0₅6548
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.08
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
14% to $35K