← the floor

- Price
- $0.053951
- Market cap
- $3.95K
- 24h volume
- $4.74K
- Fees, 24h
- $47
- Holders
- 1
0.0%
0% along
0 trades
1% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
LIQUITITTY/SOL · USD
$0.0₅3951
high $0.0₅4211 · low $0.0₅3912
| Age | Side | LIQUITITTY | SOL | Value | Trader |
|---|---|---|---|---|---|
| 7m | Buy | 2.59B | 55.2665 | $10,246 | b5Zn…ZFQF |
| 30m | Buy | 3.93B | 83.7751 | $15,532 | eTCn…LzzQ |
| 51m | Buy | 2.82B | 60.0921 | $11,141 | P89E…DvRy |
| 1h | Buy | 2.84B | 60.4674 | $11,211 | NXmK…MscW |
| 1h | Buy | 1.99B | 42.4030 | $7,862 | UtQs…31ce |
| 2h | Buy | 2.82B | 60.0324 | $11,130 | ZUiS…UQjh |
| 2h | Sell | 1.67B | 35.5287 | $6,587 | 4MtQ…dZXJ |
| 2h | Buy | 2.34B | 49.7722 | $9,228 | YzMc…dpJ3 |
| 2h | Buy | 3.58B | 76.2703 | $14,141 | U3om…S47Q |
| 3h | Sell | 1.94B | 41.3567 | $7,668 | naaa…FMLM |
| 3h | Buy | 3.41B | 72.7358 | $13,485 | k86j…7rBr |
| 3h | Sell | 3.24B | 68.9682 | $12,787 | Xa8N…Zcdz |
| 3h | Sell | 3.66B | 78.0813 | $14,476 | 6r7j…LPRT |
| 4h | Buy | 1.01B | 21.5899 | $4,003 | N5y2…rxgA |
| 4h | Sell | 3.09B | 65.9251 | $12,223 | hzXY…reCs |
| 4h | Buy | 2.88B | 61.3968 | $11,383 | E8Xp…cs1L |
| 4h | Buy | 4.17B | 88.8209 | $16,467 | hWUL…fn99 |
| 4h | Sell | 2.01B | 42.7735 | $7,930 | bpFw…sW4c |
| 5h | Sell | 1.89B | 40.3265 | $7,477 | fTpM…wzSk |
| 5h | Buy | 2.28B | 48.5542 | $9,002 | kBQA…WvJB |
| 5h | Buy | 1.28B | 27.1694 | $5,037 | Cuou…Pbmg |
| 5h | Sell | 506M | 10.7904 | $2,001 | nCxm…CKAg |
| 6h | Sell | 3.67B | 78.2573 | $14,509 | umPM…RQeb |
| 6h | Buy | 2.02B | 43.0623 | $7,984 | CXBe…2V9a |
| 6h | Sell | 2.75B | 58.7049 | $10,884 | cV2E…gfxE |
| 6h | Sell | 2.65B | 56.4685 | $10,469 | FJQn…hasD |
You receive
—
- Price
- $0.0₅3951
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.25
- Rounds so far
- 1
- Routed, all time
- $38
- To the book
- 100% of the creator's side
Curve
0% to $35K