← the floor
- Price
- $0.053951
- Market cap
- $3.95K
- 24h volume
- $5.48K
- Fees, 24h
- $164
- Holders
- 3
0.0%
0% along
0 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
SUPERLOTTO/SOL · USD
$0.0₅3951
high $0.0₅4158 · low $0.0₅3900
| Age | Side | SUPERLOTTO | SOL | Value | Trader |
|---|---|---|---|---|---|
| 12m | Buy | 3.38B | 72.0349 | $13,355 | 4KqY…FGqE |
| 31m | Buy | 2.65B | 56.5505 | $10,484 | 9hQf…z8Bp |
| 45m | Sell | 4.41B | 93.9761 | $17,423 | 3Uqv…Am3f |
| 1h | Sell | 654M | 13.9411 | $2,585 | xL57…dRFU |
| 1h | Sell | 309M | 6.5769 | $1,219 | Mkap…3ChB |
| 2h | Buy | 584M | 12.4339 | $2,305 | zazf…tbzi |
| 2h | Buy | 2.59B | 55.2639 | $10,246 | x2VV…Fvtd |
| 2h | Sell | 3.17B | 67.5222 | $12,519 | fRkR…FMPw |
| 2h | Buy | 1.48B | 31.5034 | $5,841 | QRuF…Yvtv |
| 3h | Buy | 2.93B | 62.4176 | $11,572 | YyKi…t8WK |
| 3h | Sell | 337M | 7.1722 | $1,330 | z5fe…89ad |
| 3h | Buy | 4.73B | 100.8205 | $18,692 | vBAB…yBrF |
| 4h | Buy | 427M | 9.1003 | $1,687 | 43Lg…2CnY |
| 4h | Sell | 3.23B | 68.8061 | $12,757 | P53H…fmFi |
| 4h | Buy | 1.56B | 33.3347 | $6,180 | 1N5P…1ykn |
| 4h | Buy | 2.25B | 48.0484 | $8,908 | nKLd…hByd |
| 5h | Sell | 3.51B | 74.8600 | $13,879 | J221…bFQw |
| 5h | Sell | 4.75B | 101.2205 | $18,766 | MeNQ…ju8f |
| 5h | Sell | 4.94B | 105.1792 | $19,500 | Kgko…EjMh |
| 5h | Buy | 930M | 19.8095 | $3,673 | v9sg…jGKb |
| 6h | Sell | 813M | 17.3140 | $3,210 | goGd…5i7V |
| 6h | Buy | 1.32B | 28.2046 | $5,229 | RiJ4…W8u1 |
| 6h | Sell | 4.39B | 93.6363 | $17,360 | RsEn…VNnh |
| 6h | Buy | 1.17B | 24.8587 | $4,609 | bVWQ…iMtq |
| 6h | Sell | 4.94B | 105.3174 | $19,526 | 4VW5…aWhm |
| 7h | Sell | 2.55B | 54.2466 | $10,057 | QW9f…3SyB |
You receive
—
- Price
- $0.0₅3951
- Trade fee · 3%
- —
- → Crate Draw
- —
Slippage
Crate Draw
every 30 min
Your side accumulates instead of paying out, and every half hour ten separate holders share what has gathered. Weight is the square root of a balance rather than the balance itself, so a wallet a hundred times larger is only about ten times likelier to be drawn — a small bag is a real ticket, not a rounding error. The seed is a finalised block hash committed before the draw, published with the result, so anyone can recompute the winners.
00:24
until the next round
- Waiting to settle
- $0.61
- Rounds so far
- 1
- Routed, all time
- $131
Curve
0% to $35K