← the floor

- Price
- $0.054135
- Market cap
- $4.14K
- 24h volume
- $1.82K
- Fees, 24h
- $18
- Holders
- 1
0.0%
0% along
0 trades
1% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
MEATBALLS/SOL · USD
$0.0₅4135
high $0.0₅4229 · low $0.0₅3994
| Age | Side | MEATBALLS | SOL | Value | Trader |
|---|---|---|---|---|---|
| 7m | Buy | 670M | 14.9469 | $2,771 | rs51…LGAD |
| 16m | Sell | 474M | 10.5655 | $1,959 | sg9k…sHwd |
| 28m | Buy | 1.48B | 33.0874 | $6,134 | GKHN…Mzwh |
| 42m | Buy | 281M | 6.2651 | $1,162 | c367…o8tZ |
| 56m | Buy | 1.1B | 24.4687 | $4,537 | iBXh…Jgrj |
| 1h | Buy | 726M | 16.1912 | $3,002 | vR7q…WVFU |
| 2h | Buy | 1.11B | 24.8321 | $4,604 | 8uPm…VQTX |
| 2h | Buy | 630M | 14.0473 | $2,604 | KxUy…kASq |
| 2h | Buy | 1.44B | 32.0870 | $5,949 | cZNk…BJLV |
| 3h | Sell | 1.05B | 23.4374 | $4,345 | GvuQ…D6cc |
| 3h | Sell | 871M | 19.4291 | $3,602 | WcSX…7Bp7 |
| 3h | Buy | 299M | 6.6773 | $1,238 | ekET…NAYA |
| 4h | Buy | 700M | 15.6104 | $2,894 | 4dHw…cJNg |
| 4h | Sell | 660M | 14.7310 | $2,731 | QD1G…y1nV |
| 4h | Buy | 689M | 15.3591 | $2,848 | SCze…nNz3 |
| 4h | Buy | 109M | 2.4415 | $452.65 | eGjF…vWT6 |
| 5h | Buy | 636M | 14.1895 | $2,631 | NLxT…93fX |
| 5h | Sell | 1.44B | 32.0278 | $5,938 | EQWX…LZFp |
| 5h | Sell | 275M | 6.1230 | $1,135 | 2Fkb…SjDX |
| 5h | Buy | 1.14B | 25.3476 | $4,699 | VJUP…VcNi |
| 5h | Buy | 686M | 15.3046 | $2,837 | SiDJ…1cTY |
| 6h | Buy | 526M | 11.7265 | $2,174 | C4Nf…anxs |
| 6h | Buy | 1.27B | 28.4135 | $5,268 | kvxW…EKo8 |
| 6h | Buy | 873M | 19.4664 | $3,609 | L3xz…iPNZ |
| 6h | Buy | 144M | 3.2148 | $596.03 | uzWV…L6DZ |
| 6h | Sell | 430M | 9.5831 | $1,777 | C8q9…NJky |
You receive
—
- Price
- $0.0₅4135
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.01
- Rounds so far
- 0
- Routed, all time
- $1
- To the book
- 90% of the creator's side
Curve
0% to $35K