← the floor

- Price
- $0.054269
- Market cap
- $4.27K
- 24h volume
- $7.87K
- Fees, 24h
- $79
- Holders
- 1
0.0%
0% along
0 trades
1% of every trade
9h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
ROCK/SOL · USD
$0.0₅4269
high $0.0₅4309 · low $0.0₅4083
| Age | Side | ROCK | SOL | Value | Trader |
|---|---|---|---|---|---|
| 25m | Sell | 5.49B | 126.4699 | $23,448 | NAbD…YvAq |
| 51m | Buy | 3.48B | 80.1935 | $14,868 | ZgUv…zkYT |
| 1h | Buy | 746M | 17.1872 | $3,187 | 3F69…4RE1 |
| 1h | Buy | 4.02B | 92.6424 | $17,176 | dbWa…AdNu |
| 2h | Buy | 871M | 20.0502 | $3,717 | 52oo…Xw9U |
| 2h | Buy | 3.76B | 86.5805 | $16,052 | acJb…Nsh7 |
| 2h | Buy | 1.9B | 43.6505 | $8,093 | NNrS…Fhrr |
| 3h | Buy | 4.54B | 104.4640 | $19,368 | BeHV…my31 |
| 3h | Buy | 3.51B | 80.7907 | $14,979 | Gvnn…rLDS |
| 3h | Sell | 523M | 12.0529 | $2,235 | e2dU…VLft |
| 4h | Sell | 5.45B | 125.4772 | $23,263 | kXeU…JKee |
| 4h | Buy | 6.37B | 146.5766 | $27,175 | GSwL…1c2K |
| 4h | Sell | 6.46B | 148.7361 | $27,576 | gFBB…cZU2 |
| 5h | Buy | 4.51B | 103.8434 | $19,253 | jXyc…eDp6 |
| 5h | Sell | 1.62B | 37.2183 | $6,900 | aYbK…sN1W |
| 5h | Buy | 4.75B | 109.3040 | $20,265 | HC57…aDtr |
| 5h | Buy | 623M | 14.3385 | $2,658 | PFhK…2HHJ |
| 6h | Sell | 1.21B | 27.8438 | $5,162 | 15T4…JVkg |
| 6h | Buy | 5.14B | 118.4562 | $21,962 | iXMM…69HD |
| 6h | Buy | 2.53B | 58.3585 | $10,820 | D8nk…LegZ |
| 6h | Buy | 3.18B | 73.1201 | $13,556 | hXwL…cmBR |
| 7h | Sell | 1.77B | 40.7399 | $7,553 | BKet…KZxC |
| 7h | Sell | 6.03B | 138.8424 | $25,741 | MaFw…w7o6 |
| 7h | Buy | 6B | 138.2035 | $25,623 | NKHa…K3f1 |
| 8h | Buy | 3.24B | 74.7192 | $13,853 | fW9j…Wyg6 |
| 8h | Buy | 2.44B | 56.0849 | $10,398 | QJ7D…VQWa |
You receive
—
- Price
- $0.0₅4269
- Trade fee · 1%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.11
- Rounds so far
- 2
- Routed, all time
- $63
Curve
0% to $25K