← the floor

Penis
$PENIS
PLTRxDesk2% fee
The airdrop the was promised to us 3000 year ago
81MDjy7VAyzAf2y2AoDVtbQAtjWcFa4G57ny281NUTNUSolscan
- Price
- $0.054205
- Market cap
- $4.2K
- 24h volume
- $85
- Fees, 24h
- $2
- Holders
- 3
0.0%
1% along
4 trades
2% of every trade
46m old
Reaching $40K moves the liquidity into a locked AMM pool and locks it.
1%
PENIS/PLTRx · USD
$0.0₅4205
high $0.0₅4364 · low $0.0₅3987
| Age | Side | PENIS | PLTRx | Value | Trader |
|---|---|---|---|---|---|
| 2m | Sell | 3.83M | 0.0945 | $16.08 | bQ14…Hpfi |
| 3m | Sell | 4.78M | 0.1182 | $20.11 | Rct6…pozL |
| 5m | Sell | 7.2M | 0.1778 | $30.25 | Y949…LrS3 |
| 7m | Sell | 10.92M | 0.2697 | $45.90 | d6Ws…BVHG |
| 9m | Buy | 12.34M | 0.3049 | $51.89 | at9R…jaHy |
| 9m | Sell | 6.09M | 0.1505 | $25.62 | UGXy…CYK4 |
| 11m | Buy | 9.22M | 0.2278 | $38.77 | CPxw…ZFxm |
| 13m | Buy | 9.97M | 0.2462 | $41.91 | 8Ycs…qEBy |
| 13m | Buy | 17.62M | 0.4353 | $74.08 | H1Di…VriE |
| 14m | Sell | 14.7M | 0.3631 | $61.80 | FMtt…T3Gt |
| 15m | Sell | 3.36M | 0.0830 | $14.12 | mNTM…6pSr |
| 17m | Sell | 17.42M | 0.4303 | $73.23 | ZP4r…4eGF |
| 19m | Buy | 13.55M | 0.3348 | $56.98 | PNSn…YLDp |
| 20m | Sell | 17.72M | 0.4377 | $74.49 | iUPK…etgN |
| 21m | Buy | 17.72M | 0.4378 | $74.50 | CMok…gXZV |
| 23m | Sell | 8.92M | 0.2202 | $37.48 | YsfD…qrHR |
| 24m | Sell | 15.71M | 0.3881 | $66.06 | vqSf…vg8n |
| 26m | Sell | 4.98M | 0.1231 | $20.96 | wH8v…Df8g |
| 28m | Buy | 2.04M | 0.0503 | $8.57 | 7rdU…3oGz |
| 28m | Sell | 3.58M | 0.0883 | $15.04 | gofm…4gYn |
| 30m | Buy | 5.12M | 0.1266 | $21.54 | p5kL…hzjN |
| 32m | Buy | 8.69M | 0.2146 | $36.52 | XiPo…9zW2 |
| 32m | Sell | 17.15M | 0.4238 | $72.13 | WTHN…JBgJ |
| 34m | Buy | 5.79M | 0.1430 | $24.33 | BqaN…4kcr |
| 35m | Sell | 2.02M | 0.0498 | $8.48 | DqT2…tHLC |
| 36m | Sell | 17.8M | 0.4398 | $74.86 | 12zY…zqaM |
You receive
—
- Price
- $0.0₅4205
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 1
- Routed, all time
- $1
Curve
1% to $40K