← the floor

- Price
- $0.041697
- Market cap
- $17K
- 24h volume
- $53.1K
- Fees, 24h
- $1.59K
- Holders
- 54
0.0%
55% along
0 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
55%
LP/SOL · USD
$0.0₄1697
high $0.0₄1814 · low $0.0₄1674
| Age | Side | LP | SOL | Value | Trader |
|---|---|---|---|---|---|
| 12m | Buy | 8B | 732.4576 | $135,798 | wsRq…uTMt |
| 24m | Buy | 8.69B | 794.8712 | $147,369 | yyAd…oKTA |
| 33m | Buy | 10.84B | 992.2891 | $183,970 | fPve…GFJv |
| 47m | Buy | 1.54B | 141.0631 | $26,153 | r91z…eALK |
| 57m | Sell | 2.06B | 188.7537 | $34,995 | LozR…dfFw |
| 1h | Buy | 3.11B | 284.5356 | $52,753 | it2v…z9Qe |
| 1h | Buy | 8.8B | 805.3643 | $149,315 | WBqx…QegK |
| 1h | Buy | 5.02B | 459.2224 | $85,140 | Rryq…DaBe |
| 2h | Buy | 8.15B | 745.4352 | $138,204 | DnuL…hfEB |
| 2h | Buy | 11.09B | 1014.7280 | $188,131 | L12k…YW1k |
| 2h | Buy | 5.19B | 475.0683 | $88,078 | NyhL…A9hn |
| 2h | Buy | 2.1B | 192.2821 | $35,649 | GjD3…ztBX |
| 3h | Sell | 8.91B | 815.0713 | $151,114 | v8Z8…Ewd6 |
| 3h | Sell | 1.7B | 155.4633 | $28,823 | TJGg…iWCy |
| 3h | Sell | 1.75B | 160.4544 | $29,748 | wCQY…RJei |
| 3h | Buy | 5.68B | 519.5324 | $96,321 | Vavz…MxDA |
| 3h | Buy | 3.95B | 361.5647 | $67,034 | vykT…JtQp |
| 3h | Buy | 756M | 69.1514 | $12,821 | KX4D…tdUe |
| 4h | Buy | 7.2B | 659.1459 | $122,206 | 2KvA…qSfL |
| 4h | Sell | 1.04B | 95.1892 | $17,648 | ZHA2…H5Pk |
| 4h | Buy | 7B | 640.5367 | $118,756 | t7F3…HkMM |
| 4h | Sell | 5.84B | 534.1204 | $99,026 | UknT…xWgP |
| 5h | Buy | 3.58B | 327.2033 | $60,663 | u4Ee…mDPo |
| 5h | Sell | 5.91B | 541.1617 | $100,331 | CMk3…mR5s |
| 5h | Sell | 1.16B | 106.5991 | $19,763 | nd6h…8EBi |
| 5h | Sell | 6.3B | 576.1361 | $106,816 | 7ZNu…oDx6 |
You receive
—
- Price
- $0.0₄1697
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $8.75
- Rounds so far
- 7
- Routed, all time
- $1.27K
- To the book
- 100% of the creator's side
Curve
55% to $35K