← the floor

ZBaton
$ZBATON
ZECHolder split3% fee
ZBaton paired with zcash
8CdVAa5Av9XiHv1iZ3SDAVSGEnEmB4vgMZuLgtYf3hi9Solscan
- Price
- $0.053921
- Market cap
- $3.92K
- 24h volume
- $67
- Fees, 24h
- $2
- Holders
- 1
0.0%
0% along
5 trades
3% of every trade
7h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
ZBATON/ZEC · USD
$0.0₅3921
high $0.0₅4208 · low $0.0₅3897
| Age | Side | ZBATON | ZEC | Value | Trader |
|---|---|---|---|---|---|
| 17m | Buy | 4.78M | 0.0154 | $18.76 | 6sSW…qjtz |
| 34m | Sell | 8.23M | 0.0265 | $32.28 | 7x73…fh9F |
| 53m | Sell | 7.08M | 0.0228 | $27.76 | zQkr…d8B8 |
| 58m | Sell | 12.31M | 0.0396 | $48.27 | BWSV…Emhw |
| 1h | Sell | 8.84M | 0.0284 | $34.65 | GRbq…ZSwN |
| 1h | Buy | 10.53M | 0.0339 | $41.31 | scqS…u71d |
| 2h | Buy | 2.19M | 0.0071 | $8.60 | gowa…QP5N |
| 2h | Sell | 8.98M | 0.0289 | $35.21 | yQyM…heh4 |
| 2h | Sell | 9.14M | 0.0294 | $35.83 | 4GYp…MHnJ |
| 2h | Buy | 4.05M | 0.0130 | $15.88 | MLae…sH8C |
| 2h | Buy | 11.81M | 0.0380 | $46.33 | 6Lkb…m5R6 |
| 3h | Buy | 775K | 0.0025 | $3.04 | nH3L…9Zbj |
| 3h | Buy | 1.54M | 0.0050 | $6.05 | 9kxx…sMCW |
| 3h | Sell | 5.36M | 0.0172 | $21.02 | 5w39…5zWm |
| 3h | Buy | 9.8M | 0.0315 | $38.44 | dWmD…4g2g |
| 3h | Buy | 8.12M | 0.0261 | $31.85 | YJEY…REN4 |
| 4h | Sell | 2.77M | 0.0089 | $10.86 | qmzH…fbD1 |
| 4h | Buy | 6.47M | 0.0208 | $25.36 | ExAD…7gtz |
| 4h | Buy | 6.02M | 0.0194 | $23.61 | Xzft…jukf |
| 4h | Sell | 2.2M | 0.0071 | $8.64 | TSHL…Ns8f |
| 5h | Buy | 5.35M | 0.0172 | $20.99 | xXSp…QARv |
| 5h | Sell | 911K | 0.0029 | $3.57 | QbtE…XsXt |
| 5h | Sell | 6.17M | 0.0198 | $24.19 | sKjr…sQK3 |
| 5h | Sell | 10.83M | 0.0348 | $42.47 | 3duU…8QVq |
| 5h | Sell | 11.69M | 0.0376 | $45.84 | 4QUc…r7S4 |
| 5h | Sell | 6.65M | 0.0214 | $26.08 | hrkq…1k4M |
You receive
—
- Price
- $0.0₅3921
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.02
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
0% to $25K