← the floor

- Price
- $0.056533
- Market cap
- $6.53K
- 24h volume
- $6.66K
- Fees, 24h
- $67
- Holders
- 14
0.0%
18% along
94 trades
1% of every trade
1h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
18%
DIP/BRK.Bx · USD
$0.0₅6533
high $0.0₅6766 · low $0.0₅6319
| Age | Side | DIP | BRK.Bx | Value | Trader |
|---|---|---|---|---|---|
| 4m | Sell | 14.16M | 0.1822 | $92.48 | gWPP…2hCx |
| 8m | Sell | 13.55M | 0.1744 | $88.55 | exuk…zYGm |
| 10m | Buy | 25.42M | 0.3272 | $166.10 | 8JS6…UzVr |
| 14m | Sell | 5.42M | 0.0698 | $35.42 | UFMg…S8XP |
| 15m | Buy | 2.43M | 0.0313 | $15.90 | GB4K…P4s4 |
| 17m | Buy | 21.18M | 0.2726 | $138.38 | JfuC…xcW2 |
| 20m | Buy | 29.66M | 0.3818 | $193.79 | RKi8…a3E1 |
| 25m | Buy | 13.92M | 0.1792 | $90.94 | vWsZ…RJnZ |
| 28m | Sell | 2.49M | 0.0321 | $16.28 | m4Jc…8CmV |
| 29m | Sell | 28.65M | 0.3688 | $187.20 | Q1Zk…cL46 |
| 33m | Sell | 32.76M | 0.4216 | $213.99 | Va4y…EWzB |
| 37m | Buy | 23.54M | 0.3030 | $153.81 | Azrb…dGZC |
| 39m | Sell | 27.27M | 0.3510 | $178.18 | VEE6…wDFd |
| 41m | Sell | 18.23M | 0.2347 | $119.10 | p4Vw…xeRB |
| 43m | Sell | 8.55M | 0.1101 | $55.88 | 9gyS…zEW7 |
| 47m | Buy | 35.13M | 0.4521 | $229.49 | RBof…Ruqx |
| 49m | Buy | 26.09M | 0.3357 | $170.42 | JFTV…K71j |
| 51m | Buy | 31.66M | 0.4076 | $206.86 | jb2a…N17P |
| 55m | Sell | 34.31M | 0.4416 | $224.17 | yBGX…TwF8 |
| 57m | Buy | 36.71M | 0.4725 | $239.81 | WYdo…a3iU |
| 58m | Buy | 16.92M | 0.2178 | $110.53 | 4MAQ…saTZ |
| 1h | Buy | 31.94M | 0.4112 | $208.70 | xm4v…U3Fx |
| 1h | Buy | 36.83M | 0.4740 | $240.59 | BwQs…zbRJ |
| 1h | Buy | 28.39M | 0.3655 | $185.50 | zQES…YRMo |
| 1h | Sell | 8M | 0.1029 | $52.24 | Hjd9…xg42 |
| 1h | Buy | 10.62M | 0.1367 | $69.39 | gPvW…aD8d |
You receive
—
- Price
- $0.0₅6533
- Trade fee · 1%
- —
- → Dip guard
- —
Slippage
Dip guard
every 15 min
Instead of buying on a timer, this one waits. The creator's side accumulates and is spent on the curve only once the price has fallen far enough from its own high, which puts a standing bid under the coin exactly when there is nothing else holding it up. Anything bought is kept in the treasury rather than burned, so the supply is unchanged and the position can be spent again later.
now
until the next round
- Waiting to settle
- $0.25
- Rounds so far
- 0
- Routed, all time
- $35
Curve
18% to $25K