← the floor

- Price
- $0.054201
- Market cap
- $4.2K
- 24h volume
- $1.1K
- Fees, 24h
- $33
- Holders
- 1
0.0%
0% along
0 trades
3% of every trade
9h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
EGG/SOL · USD
$0.0₅4201
high $0.0₅4427 · low $0.0₅4174
| Age | Side | EGG | SOL | Value | Trader |
|---|---|---|---|---|---|
| 16m | Sell | 134M | 3.0396 | $563.53 | Sw3n…iMuP |
| 40m | Buy | 724M | 16.4097 | $3,042 | heBV…T3cT |
| 1h | Buy | 110M | 2.4916 | $461.94 | e5kU…hkGC |
| 1h | Buy | 445M | 10.0770 | $1,868 | ehUH…v3yV |
| 2h | Buy | 770M | 17.4396 | $3,233 | stne…RuoT |
| 2h | Buy | 66.87M | 1.5152 | $280.91 | KvL2…1sY9 |
| 2h | Sell | 125M | 2.8345 | $525.52 | vsWn…6PXN |
| 2h | Sell | 523M | 11.8443 | $2,196 | sfVh…D9re |
| 2h | Sell | 916M | 20.7585 | $3,849 | 93CL…shLt |
| 2h | Sell | 566M | 12.8331 | $2,379 | K46p…ZS7J |
| 3h | Buy | 134M | 3.0468 | $564.88 | uJha…vtzR |
| 3h | Buy | 94.08M | 2.1317 | $395.21 | ioNS…hAc8 |
| 3h | Buy | 421M | 9.5502 | $1,771 | Lbns…675W |
| 3h | Sell | 72.09M | 1.6334 | $302.82 | KhnM…qxPV |
| 4h | Buy | 596M | 13.5111 | $2,505 | akPp…qesd |
| 4h | Buy | 839M | 19.0081 | $3,524 | N4JJ…gNov |
| 4h | Sell | 473M | 10.7186 | $1,987 | oTNF…UEeR |
| 5h | Sell | 93.96M | 2.1289 | $394.70 | 9Ve9…diYP |
| 5h | Buy | 690M | 15.6432 | $2,900 | rCPq…hiDn |
| 5h | Buy | 382M | 8.6634 | $1,606 | 37EJ…ixwm |
| 6h | Buy | 105M | 2.3800 | $441.26 | 5VP8…iNBK |
| 6h | Sell | 257M | 5.8307 | $1,081 | YWPG…7bfW |
| 6h | Buy | 601M | 13.6070 | $2,523 | CFeo…CsaF |
| 6h | Sell | 62.37M | 1.4132 | $262.00 | 4NPj…c1gf |
| 7h | Buy | 855M | 19.3761 | $3,592 | T5wB…Edp7 |
| 7h | Sell | 487M | 11.0364 | $2,046 | 3xbE…SjT4 |
You receive
—
- Price
- $0.0₅4201
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.02
- Rounds so far
- 1
- Routed, all time
- $26
Curve
0% to $35K