← the floor

- Price
- $0.054141
- Market cap
- $4.14K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
4h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
KIRKVERSE/SOL · USD
$0.0₅4141
high $0.0₅4479 · low $0.0₅4135
| Age | Side | KIRKVERSE | SOL | Value | Trader |
|---|---|---|---|---|---|
| 5m | Sell | 2.63M | 0.0588 | $10.91 | qgLW…CJBT |
| 10m | Buy | 672K | 0.0150 | $2.78 | wS9E…Wmd3 |
| 18m | Buy | 1.55M | 0.0347 | $6.44 | jSEU…DoSx |
| 28m | Buy | 5.03M | 0.1123 | $20.81 | iW4c…2SqV |
| 31m | Sell | 456K | 0.0102 | $1.89 | 8WMs…onSy |
| 36m | Sell | 4.82M | 0.1078 | $19.98 | yVDH…5DTE |
| 42m | Sell | 4.65M | 0.1040 | $19.28 | WUTP…z4nd |
| 50m | Buy | 4.11M | 0.0918 | $17.03 | giHK…Wx3S |
| 58m | Buy | 3.61M | 0.0807 | $14.96 | tHu8…VSHS |
| 1h | Buy | 2.3M | 0.0513 | $9.51 | YEkL…p7pD |
| 1h | Buy | 570K | 0.0127 | $2.36 | BVLt…YqnN |
| 1h | Buy | 3.7M | 0.0825 | $15.30 | tKGN…XZhi |
| 1h | Sell | 4.08M | 0.0911 | $16.88 | kNNQ…y3u1 |
| 1h | Buy | 2.89M | 0.0646 | $11.99 | pLLv…eKQB |
| 2h | Buy | 4M | 0.0893 | $16.56 | Ts5b…675X |
| 2h | Sell | 4.78M | 0.1067 | $19.78 | 8BAN…n9ra |
| 2h | Buy | 601K | 0.0134 | $2.49 | RDhr…n9WV |
| 2h | Buy | 4.36M | 0.0973 | $18.04 | wMtY…bgzu |
| 2h | Sell | 4.93M | 0.1100 | $20.40 | ZZK8…XQy2 |
| 2h | Buy | 3.66M | 0.0818 | $15.16 | mLWm…CDrn |
| 2h | Buy | 3.59M | 0.0802 | $14.86 | yqnA…dvRi |
| 2h | Sell | 3.5M | 0.0782 | $14.50 | pwkW…hQfZ |
| 3h | Sell | 806K | 0.0180 | $3.34 | rJ9N…n1hG |
| 3h | Buy | 499K | 0.0112 | $2.07 | Rvhj…Wf1t |
| 3h | Sell | 3.11M | 0.0695 | $12.88 | 2uic…G3PX |
| 3h | Sell | 3.39M | 0.0758 | $14.05 | DG8i…biUe |
You receive
—
- Price
- $0.0₅4141
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 25% of the creator's side
Curve
0% to $25K