← the floor

CRATER
$CRATER
SOLHolder split1% fee
Every meteor leaves a crater
8McuUtjdWGXgBFBr362VVfhod5gk9TRk7YPhtCqNFjawSolscan
- Price
- $0.054035
- Market cap
- $4.03K
- 24h volume
- $3.17K
- Fees, 24h
- $32
- Holders
- 1
0.0%
0% along
0 trades
1% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
CRATER/SOL · USD
$0.0₅4035
high $0.0₅4081 · low $0.0₅3576
| Age | Side | CRATER | SOL | Value | Trader |
|---|---|---|---|---|---|
| 15m | Buy | 1.82B | 39.5673 | $7,336 | VS6D…vTe8 |
| 28m | Sell | 1.54B | 33.5631 | $6,223 | u343…7oCy |
| 42m | Buy | 1.19B | 25.8146 | $4,786 | HHt4…AyMo |
| 1h | Sell | 355M | 7.7162 | $1,431 | fxPE…MKfi |
| 1h | Buy | 2.68B | 58.3088 | $10,810 | KfMB…eToV |
| 2h | Buy | 731M | 15.9188 | $2,951 | gtoc…6GP3 |
| 2h | Buy | 2.48B | 54.0475 | $10,020 | wiw7…8LEx |
| 2h | Buy | 1.45B | 31.5273 | $5,845 | yv18…dJ95 |
| 2h | Buy | 440M | 9.5715 | $1,775 | wgPi…tF2W |
| 3h | Sell | 1.11B | 24.1140 | $4,471 | L5Gw…nLBo |
| 3h | Sell | 800M | 17.4011 | $3,226 | mAtb…b5C2 |
| 3h | Buy | 845M | 18.3828 | $3,408 | 1cEF…2SXb |
| 4h | Buy | 1.85B | 40.2472 | $7,462 | tNm1…WUvX |
| 4h | Buy | 2.67B | 58.1951 | $10,789 | g2Qn…UvwL |
| 4h | Sell | 1.51B | 32.8095 | $6,083 | WT5r…h5FP |
| 4h | Buy | 506M | 11.0114 | $2,042 | pPJ8…SVsg |
| 5h | Buy | 2.16B | 47.0755 | $8,728 | dLZC…FSoM |
| 5h | Sell | 270M | 5.8754 | $1,089 | dYkE…Uf7t |
| 5h | Sell | 2.68B | 58.2740 | $10,804 | WqSQ…4pm6 |
| 5h | Sell | 1.02B | 22.1627 | $4,109 | uDxq…tFWG |
| 6h | Buy | 1.14B | 24.7564 | $4,590 | czbP…94tq |
| 6h | Sell | 629M | 13.6921 | $2,539 | JZ8s…JTs9 |
| 6h | Buy | 2.26B | 49.0787 | $9,099 | C3kh…9pXM |
| 6h | Sell | 253M | 5.5015 | $1,020 | 5s5U…V9e2 |
| 7h | Buy | 1.02B | 22.1034 | $4,098 | HR4W…4C88 |
| 7h | Buy | 1.41B | 30.7584 | $5,703 | fbUF…VTei |
You receive
—
- Price
- $0.0₅4035
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.02
- Rounds so far
- 1
- Routed, all time
- $25
- To the book
- 100% of the creator's side
Curve
0% to $35K