← the floor

- Price
- $0.053992
- Market cap
- $3.99K
- 24h volume
- $1.14K
- Fees, 24h
- $34
- Holders
- 1
0.0%
0% along
0 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
NEWTON/MU · USD
$0.0₅3992
high $0.0₅4054 · low $0.0₅3862
| Age | Side | NEWTON | MU | Value | Trader |
|---|---|---|---|---|---|
| 9m | Sell | 275M | 1.0782 | $1,099 | uvMr…742c |
| 18m | Buy | 761M | 2.9792 | $3,037 | 1qF9…UVg6 |
| 30m | Buy | 174M | 0.6827 | $696.04 | UqiN…wgNX |
| 49m | Sell | 336M | 1.3153 | $1,341 | Nrw7…mbvL |
| 54m | Sell | 258M | 1.0087 | $1,028 | 9yhp…Ywz9 |
| 1h | Sell | 570M | 2.2316 | $2,275 | P6gU…A4Lw |
| 2h | Buy | 925M | 3.6235 | $3,694 | 76BT…XA2M |
| 2h | Sell | 111M | 0.4332 | $441.61 | QEUX…fgwp |
| 2h | Sell | 891M | 3.4892 | $3,557 | EDVn…hYD1 |
| 2h | Sell | 717M | 2.8082 | $2,863 | ZV6L…JRz4 |
| 3h | Buy | 639M | 2.5025 | $2,551 | 88JH…Poog |
| 3h | Sell | 324M | 1.2673 | $1,292 | jggL…K7Wm |
| 3h | Buy | 1B | 3.9299 | $4,007 | PzpM…nRfN |
| 4h | Buy | 605M | 2.3671 | $2,413 | pdAy…eWTa |
| 4h | Buy | 708M | 2.7714 | $2,825 | VnhG…diq5 |
| 4h | Sell | 83.44M | 0.3267 | $333.09 | sKRw…2mNe |
| 4h | Sell | 961M | 3.7614 | $3,835 | tgPu…gwhW |
| 4h | Buy | 969M | 3.7934 | $3,867 | 1Cin…wtLj |
| 4h | Sell | 629M | 2.4623 | $2,510 | mWrj…DmZa |
| 5h | Sell | 271M | 1.0624 | $1,083 | MvYm…6RRc |
| 5h | Buy | 235M | 0.9206 | $938.50 | 1mt5…2Etm |
| 5h | Sell | 716M | 2.8031 | $2,858 | 8enu…hqNU |
| 5h | Sell | 785M | 3.0756 | $3,136 | ni4d…6u5d |
| 6h | Buy | 159M | 0.6238 | $636.00 | Yn51…hTyo |
| 6h | Buy | 127M | 0.4992 | $508.94 | A19u…2wdj |
| 6h | Buy | 374M | 1.4661 | $1,495 | pgdz…rx1A |
You receive
—
- Price
- $0.0₅3992
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.01
- Rounds so far
- 1
- Routed, all time
- $27
Curve
0% to $35K