← the floor

- Price
- $0.054203
- Market cap
- $4.2K
- 24h volume
- $2.95K
- Fees, 24h
- $59
- Holders
- 3
0.0%
2% along
0 trades
2% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
2%
CATON/SOL · USD
$0.0₅4203
high $0.0₅4245 · low $0.0₅3983
| Age | Side | CATON | SOL | Value | Trader |
|---|---|---|---|---|---|
| 18m | Buy | 271M | 6.1422 | $1,139 | bTbG…V1HK |
| 23m | Buy | 226M | 5.1312 | $951.33 | 356D…WU7k |
| 43m | Sell | 2.28B | 51.6604 | $9,578 | yeaW…CKw7 |
| 55m | Sell | 1.77B | 40.0688 | $7,429 | AbWY…vauT |
| 1h | Buy | 2.49B | 56.4534 | $10,466 | cwSE…amKJ |
| 1h | Sell | 2B | 45.3656 | $8,411 | fZWZ…1ZUg |
| 2h | Sell | 2B | 45.3970 | $8,417 | dteh…EjCJ |
| 2h | Buy | 373M | 8.4496 | $1,567 | qHZr…npWt |
| 2h | Sell | 466M | 10.5699 | $1,960 | 8f84…shD1 |
| 2h | Sell | 1.76B | 39.8209 | $7,383 | ZQkA…zgFG |
| 3h | Sell | 277M | 6.2851 | $1,165 | Pwcu…S1TG |
| 3h | Buy | 804M | 18.2365 | $3,381 | a37z…iGdi |
| 3h | Buy | 1.48B | 33.5445 | $6,219 | JwwN…7bF7 |
| 4h | Sell | 888M | 20.1320 | $3,732 | P8k4…bB3Q |
| 4h | Buy | 1.27B | 28.8161 | $5,343 | ChPQ…aaMn |
| 4h | Buy | 249M | 5.6431 | $1,046 | kdiH…o4y3 |
| 4h | Buy | 2.33B | 52.8996 | $9,808 | kRnA…gmm2 |
| 4h | Buy | 230M | 5.2190 | $967.60 | X1ah…DXWq |
| 5h | Sell | 1.43B | 32.4073 | $6,008 | FWZZ…RaHZ |
| 5h | Sell | 973M | 22.0524 | $4,089 | MrRR…QUZA |
| 5h | Buy | 1.7B | 38.5281 | $7,143 | dYia…CECj |
| 5h | Buy | 548M | 12.4276 | $2,304 | HDWY…YsVx |
| 5h | Sell | 1.12B | 25.4220 | $4,713 | xUJv…3yHy |
| 6h | Buy | 2.52B | 57.1316 | $10,592 | fvVY…4G6b |
| 6h | Sell | 1.01B | 22.9278 | $4,251 | gsmp…AjHD |
| 6h | Buy | 1.92B | 43.5455 | $8,073 | WzSX…6Vx6 |
You receive
—
- Price
- $0.0₅4203
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.19
- Rounds so far
- 4
- Routed, all time
- $46
Curve
2% to $25K