← the floor

- Price
- $0.054156
- Market cap
- $4.16K
- 24h volume
- $27.4K
- Fees, 24h
- $548
- Holders
- 5
0.0%
1% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
1%
METHANE/SOL · USD
$0.0₅4156
high $0.0₅4346 · low $0.0₅4022
| Age | Side | METHANE | SOL | Value | Trader |
|---|---|---|---|---|---|
| 17m | Buy | 22.74B | 509.6859 | $94,496 | VYLz…Jy8n |
| 27m | Buy | 1.91B | 42.7645 | $7,929 | 5HPT…iyqi |
| 49m | Buy | 4.05B | 90.8186 | $16,838 | nC11…ANNk |
| 1h | Sell | 15.6B | 349.6921 | $64,833 | rVWP…Pmez |
| 1h | Buy | 6.23B | 139.7092 | $25,902 | cHMp…9pSH |
| 2h | Sell | 3.8B | 85.2851 | $15,812 | Y7Sq…fS3z |
| 2h | Sell | 11.71B | 262.4916 | $48,666 | rwx6…7v4j |
| 2h | Buy | 2.05B | 46.0430 | $8,536 | 78MN…KbAb |
| 2h | Buy | 14.94B | 334.9893 | $62,107 | o16N…na8w |
| 3h | Buy | 7.62B | 170.7576 | $31,658 | 3wLG…bFtj |
| 3h | Buy | 18.84B | 422.3029 | $78,295 | cDjK…QnVb |
| 3h | Buy | 17.1B | 383.3751 | $71,078 | xuvz…iUxW |
| 3h | Buy | 19.77B | 443.0613 | $82,144 | tc4Z…YXcJ |
| 4h | Buy | 21.01B | 471.0169 | $87,327 | Kj5o…M7is |
| 4h | Sell | 21.59B | 483.8396 | $89,704 | DNrt…QrkU |
| 4h | Sell | 10.3B | 230.9134 | $42,811 | GffX…u6t4 |
| 5h | Sell | 23.57B | 528.3250 | $97,951 | QCC9…AZBu |
| 5h | Buy | 9.19B | 206.0976 | $38,210 | DWmX…e15B |
| 5h | Sell | 3.23B | 72.4165 | $13,426 | hT6u…ynLq |
| 5h | Sell | 12.16B | 272.5500 | $50,531 | ApSp…kpkA |
| 5h | Sell | 7.73B | 173.3157 | $32,133 | oGU5…tHoz |
| 6h | Sell | 7.61B | 170.5463 | $31,619 | 3J7P…q2mY |
| 6h | Buy | 14.25B | 319.3954 | $59,216 | 3nfW…d1Gk |
| 6h | Buy | 3.04B | 68.1369 | $12,633 | oYuB…y9nH |
| 6h | Sell | 6.31B | 141.4932 | $26,233 | U2UP…6Dm4 |
| 6h | Buy | 3.03B | 67.9709 | $12,602 | b9wp…sm7p |
You receive
—
- Price
- $0.0₅4156
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $1.55
- Rounds so far
- 2
- Routed, all time
- $432
- To the book
- 100% of the creator's side
Curve
1% to $35K