
LIYU
$LIYU
LIYU is a curious one-eyed traveler who never stays in one place. Whenever a new platform launches, LIYU is the first to arrive. He creates an account, explores every feature, joins every community, and moves on to the next adventure.
- Price
- $0.054084
- Market cap
- $4.08K
- 24h volume
- $1.18K
- Fees, 24h
- $24
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
LIYU/SOL · USD
$0.0₅4084
high $0.0₅4256 · low $0.0₅3981
| Age | Side | LIYU | SOL | Value | Trader |
|---|---|---|---|---|---|
| 19m | Sell | 102M | 2.2392 | $415.15 | Mtdc…ML2T |
| 41m | Buy | 219M | 4.8350 | $896.41 | zEJo…FzA6 |
| 50m | Buy | 209M | 4.6153 | $855.68 | yuyf…ADxA |
| 1h | Sell | 188M | 4.1455 | $768.57 | xbSR…o2X3 |
| 1h | Sell | 244M | 5.3647 | $994.61 | UdWH…X4gq |
| 1h | Buy | 495M | 10.9049 | $2,022 | ixMq…9Wkp |
| 2h | Buy | 444M | 9.7834 | $1,814 | 65Vh…Duxw |
| 2h | Buy | 606M | 13.3491 | $2,475 | fNJT…4nta |
| 2h | Buy | 560M | 12.3288 | $2,286 | Gh3G…oem8 |
| 3h | Sell | 749M | 16.5014 | $3,059 | 4frp…fTcv |
| 3h | Buy | 384M | 8.4514 | $1,567 | 4Hmm…cwfb |
| 3h | Buy | 187M | 4.1187 | $763.61 | 9HeK…5jJc |
| 3h | Sell | 345M | 7.6112 | $1,411 | JfNP…EqfE |
| 4h | Buy | 435M | 9.5762 | $1,775 | YA91…H64d |
| 4h | Sell | 396M | 8.7139 | $1,616 | RztW…1fHy |
| 4h | Sell | 119M | 2.6288 | $487.37 | 5iEX…K55s |
| 4h | Buy | 792M | 17.4477 | $3,235 | eZk8…EmpL |
| 5h | Buy | 77.17M | 1.7001 | $315.20 | ehhX…vBc3 |
| 5h | Sell | 65.78M | 1.4491 | $268.66 | qd7G…aJDk |
| 5h | Buy | 319M | 7.0188 | $1,301 | VMmH…5UBv |
| 5h | Buy | 235M | 5.1779 | $959.98 | j9fQ…ppdB |
| 5h | Buy | 444M | 9.7706 | $1,811 | pd8f…Gsk1 |
| 6h | Sell | 138M | 3.0311 | $561.96 | PHYQ…vaAa |
| 6h | Sell | 867M | 19.1110 | $3,543 | 1jVV…zYrE |
| 6h | Sell | 624M | 13.7479 | $2,549 | rLcZ…fqBq |
| 6h | Buy | 658M | 14.5041 | $2,689 | ZXeX…Nxtr |
You receive
—
- Price
- $0.0₅4084
- Trade fee · 2%
- —
- → Holder split
- —
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.05
- Rounds so far
- 4
- Routed, all time
- $18
- To the book
- 50% of the creator's side
Curve
0% to $35K