← the floor

- Price
- $0.053992
- Market cap
- $3.99K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
0 trades
1% of every trade
9h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
URANUS/SPCXx · USD
$0.0₅3992
high $0.0₅4043 · low $0.0₅3699
| Age | Side | URANUS | SPCXx | Value | Trader |
|---|---|---|---|---|---|
| 23m | Sell | 2.88M | 0.0785 | $11.51 | jVLE…KcV3 |
| 37m | Sell | 5.39M | 0.1467 | $21.51 | ibT4…oS9s |
| 43m | Buy | 1.82M | 0.0496 | $7.28 | GsP6…xkFE |
| 50m | Sell | 2.93M | 0.0797 | $11.68 | ntoJ…Euas |
| 1h | Sell | 1.74M | 0.0475 | $6.96 | w9gx…MiAG |
| 1h | Buy | 1.11M | 0.0301 | $4.41 | kFLh…91kQ |
| 2h | Buy | 1.87M | 0.0509 | $7.46 | jjJ5…uubD |
| 2h | Buy | 5.19M | 0.1413 | $20.72 | yac1…TGam |
| 2h | Buy | 2.79M | 0.0760 | $11.15 | s6vg…ueDC |
| 3h | Buy | 909K | 0.0247 | $3.63 | s9j1…HyrE |
| 3h | Sell | 609K | 0.0166 | $2.43 | Ru5T…f4gS |
| 3h | Buy | 5.35M | 0.1457 | $21.37 | V3FU…dF93 |
| 4h | Buy | 2.97M | 0.0809 | $11.87 | fxcK…JipJ |
| 4h | Sell | 1.77M | 0.0481 | $7.05 | D5yd…f6a1 |
| 4h | Sell | 3.41M | 0.0928 | $13.61 | bVRR…dScv |
| 4h | Sell | 833K | 0.0227 | $3.33 | NiGJ…MrHu |
| 5h | Sell | 354K | 0.0096 | $1.41 | Em89…a2Dc |
| 5h | Buy | 1.61M | 0.0439 | $6.43 | sgvA…SpiP |
| 5h | Sell | 3.35M | 0.0911 | $13.36 | 17zo…JeaP |
| 6h | Buy | 4.64M | 0.1262 | $18.51 | nqjk…6C2e |
| 6h | Buy | 600K | 0.0163 | $2.40 | V8nv…1ew2 |
| 6h | Sell | 3.53M | 0.0961 | $14.10 | huNe…oq2Q |
| 7h | Buy | 4.74M | 0.1290 | $18.92 | Qv4T…3Rep |
| 7h | Buy | 3.28M | 0.0894 | $13.11 | rY4q…ZpA2 |
| 7h | Sell | 2.85M | 0.0776 | $11.38 | A9j5…wgRw |
| 8h | Buy | 3.08M | 0.0839 | $12.31 | G7Rx…Jq7y |
You receive
—
- Price
- $0.0₅3992
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
0% to $35K