← the floor

- Price
- $0.053954
- Market cap
- $3.95K
- 24h volume
- $1.46K
- Fees, 24h
- $29
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
REDCHIP/SOL · USD
$0.0₅3954
high $0.0₅4050 · low $0.0₅3804
| Age | Side | REDCHIP | SOL | Value | Trader |
|---|---|---|---|---|---|
| 10m | Buy | 252M | 5.3824 | $997.90 | BxCq…8JxR |
| 18m | Buy | 1.14B | 24.3627 | $4,517 | JgL3…yih8 |
| 35m | Sell | 1.09B | 23.3026 | $4,320 | Qyjg…1bAp |
| 57m | Buy | 788M | 16.8106 | $3,117 | eHME…TBhV |
| 1h | Buy | 678M | 14.4639 | $2,682 | ASxo…855J |
| 1h | Buy | 591M | 12.6097 | $2,338 | JNCk…aeYQ |
| 1h | Sell | 863M | 18.4090 | $3,413 | QYHD…mD8V |
| 2h | Sell | 1.22B | 25.9786 | $4,816 | Fw3w…1cbr |
| 2h | Buy | 1.12B | 23.9256 | $4,436 | mJnM…7Smx |
| 2h | Buy | 1.01B | 21.5996 | $4,005 | rdKM…k4pq |
| 2h | Buy | 146M | 3.1128 | $577.12 | 3pgf…kLYZ |
| 2h | Buy | 1.31B | 27.9657 | $5,185 | 7u3U…MAUM |
| 3h | Buy | 223M | 4.7547 | $881.52 | JL7i…vY7F |
| 3h | Buy | 532M | 11.3565 | $2,105 | mCKZ…6xaE |
| 3h | Sell | 681M | 14.5338 | $2,695 | bdtX…9t55 |
| 3h | Buy | 924M | 19.7106 | $3,654 | MLmr…H7zr |
| 3h | Sell | 365M | 7.7851 | $1,443 | 1pNB…hq3D |
| 4h | Buy | 980M | 20.8932 | $3,874 | SVQi…7BNr |
| 4h | Buy | 1.15B | 24.5564 | $4,553 | RmVj…pa9G |
| 4h | Buy | 730M | 15.5616 | $2,885 | JyR9…ESfo |
| 4h | Sell | 776M | 16.5443 | $3,067 | q3d1…JpfN |
| 4h | Sell | 1.23B | 26.2062 | $4,859 | nD7V…PADc |
| 5h | Sell | 687M | 14.6480 | $2,716 | iyKr…evvk |
| 5h | Buy | 270M | 5.7549 | $1,067 | LqB1…ALp6 |
| 5h | Buy | 806M | 17.1845 | $3,186 | osn1…ruNN |
| 5h | Sell | 466M | 9.9330 | $1,842 | vYR1…zysp |
You receive
—
- Price
- $0.0₅3954
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.13
- Rounds so far
- 1
- Routed, all time
- $23
Curve
0% to $35K