← the floor

NiggaButtOnFire
$FNIGGABUTT
ZECDesk2% fee
NiggaButt, but his butt is on fire
8xa7L8QZRkHsKPwcW6mXdEoXskjChPgjBzPU7Vnn5U3eSolscan
- Price
- $0.053939
- Market cap
- $3.94K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
FNIGGABUTT/ZEC · USD
$0.0₅3939
high $0.0₅4035 · low $0.0₅3732
| Age | Side | FNIGGABUTT | ZEC | Value | Trader |
|---|---|---|---|---|---|
| 19m | Buy | 3.49M | 0.0113 | $13.74 | ABzB…7NVC |
| 40m | Buy | 2.76M | 0.0089 | $10.88 | Jeiv…ayBu |
| 59m | Sell | 3.57M | 0.0115 | $14.04 | 2VbA…iHmg |
| 1h | Sell | 1.49M | 0.0048 | $5.85 | z1Da…6Wch |
| 2h | Sell | 4.71M | 0.0152 | $18.57 | mG9N…vwZ4 |
| 2h | Buy | 2.95M | 0.0095 | $11.62 | jm1H…odZn |
| 2h | Buy | 3.18M | 0.0103 | $12.52 | F4NP…tr2y |
| 2h | Buy | 1.78M | 0.0057 | $7.00 | kTij…3pdi |
| 2h | Sell | 748K | 0.0024 | $2.95 | mZNa…6397 |
| 3h | Buy | 4.78M | 0.0154 | $18.83 | QaoX…caRL |
| 3h | Sell | 4.96M | 0.0160 | $19.54 | uuFA…qWFL |
| 3h | Buy | 771K | 0.0025 | $3.04 | zHe1…EX3R |
| 4h | Sell | 3.01M | 0.0097 | $11.85 | mPex…N37n |
| 4h | Sell | 4.85M | 0.0157 | $19.09 | y5f9…eZh2 |
| 4h | Buy | 2.53M | 0.0082 | $9.98 | r46n…yFcC |
| 4h | Sell | 3.74M | 0.0121 | $14.72 | eg7Y…hxCc |
| 4h | Buy | 4.03M | 0.0130 | $15.88 | UPuC…ZWKe |
| 5h | Sell | 1.3M | 0.0042 | $5.13 | oJXx…61DK |
| 5h | Sell | 5.28M | 0.0170 | $20.79 | PCmP…fek4 |
| 5h | Buy | 3.87M | 0.0125 | $15.23 | YgkC…xxSf |
| 5h | Buy | 765K | 0.0025 | $3.01 | MMrA…Cc2h |
| 6h | Buy | 2.27M | 0.0073 | $8.93 | GXxs…5zRZ |
| 6h | Buy | 3.97M | 0.0128 | $15.62 | RFcS…uJ79 |
| 6h | Buy | 867K | 0.0028 | $3.42 | UaLg…wCGP |
| 6h | Sell | 3.95M | 0.0128 | $15.56 | SDnm…SZ3p |
| 7h | Sell | 4.24M | 0.0137 | $16.72 | qhAG…2Pqc |
You receive
—
- Price
- $0.0₅3939
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K