← the floor

- Price
- $0.053992
- Market cap
- $3.99K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
BBBRRR/TSLAx · USD
$0.0₅3992
high $0.0₅3999 · low $0.0₅3737
| Age | Side | BBBRRR | TSLAx | Value | Trader |
|---|---|---|---|---|---|
| 21m | Sell | 4.54M | 0.0495 | $18.12 | JGZw…1VS8 |
| 32m | Buy | 3.88M | 0.0423 | $15.47 | w2tz…FaMR |
| 49m | Sell | 3.17M | 0.0346 | $12.67 | D9RY…o7R1 |
| 54m | Buy | 1.45M | 0.0159 | $5.81 | rNbd…LHAP |
| 1h | Sell | 3.22M | 0.0351 | $12.85 | iYEi…jN7H |
| 1h | Sell | 2.48M | 0.0271 | $9.91 | ze3C…FWsR |
| 2h | Buy | 3.65M | 0.0398 | $14.57 | DXZd…QCfS |
| 2h | Sell | 1.59M | 0.0173 | $6.33 | jSyp…35fQ |
| 2h | Buy | 4.05M | 0.0442 | $16.17 | fdWh…T1gn |
| 2h | Buy | 2.45M | 0.0267 | $9.79 | wk7j…a4kk |
| 2h | Sell | 3.25M | 0.0354 | $12.98 | N5sG…WASd |
| 2h | Buy | 1.96M | 0.0213 | $7.81 | v3o3…VDEe |
| 3h | Buy | 2.49M | 0.0272 | $9.95 | wzva…o8kr |
| 3h | Sell | 3.34M | 0.0364 | $13.34 | ugoN…6k9t |
| 3h | Buy | 3.51M | 0.0382 | $14.00 | Kbtd…yWoy |
| 3h | Buy | 4.47M | 0.0487 | $17.85 | Hd9L…GuMf |
| 3h | Buy | 2.39M | 0.0261 | $9.56 | KidC…oiJS |
| 4h | Buy | 4.94M | 0.0538 | $19.71 | A7z8…Yujn |
| 4h | Sell | 5.33M | 0.0582 | $21.30 | VMut…vfFQ |
| 4h | Buy | 1.12M | 0.0122 | $4.48 | xvJn…Z6Ly |
| 4h | Buy | 5.02M | 0.0547 | $20.04 | gUWD…xV6Q |
| 4h | Buy | 4.01M | 0.0438 | $16.02 | AXNu…CcaP |
| 5h | Buy | 975K | 0.0106 | $3.89 | RLNx…4E9Q |
| 5h | Sell | 2.49M | 0.0271 | $9.93 | 4KNV…xfYf |
| 5h | Sell | 1.72M | 0.0188 | $6.87 | vWD4…6HFJ |
| 5h | Sell | 3.57M | 0.0389 | $14.25 | oqEg…yhPh |
You receive
—
- Price
- $0.0₅3992
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $25K