← the floor

- Price
- $0.054096
- Market cap
- $4.1K
- 24h volume
- $612
- Fees, 24h
- $18
- Holders
- 2
0.0%
0% along
11 trades
3% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
CHURRO/SOL · USD
$0.0₅4096
high $0.0₅4292 · low $0.0₅4071
| Age | Side | CHURRO | SOL | Value | Trader |
|---|---|---|---|---|---|
| 21m | Sell | 20.34M | 0.4494 | $83.33 | KZ2m…xZ9T |
| 37m | Sell | 14.81M | 0.3273 | $60.68 | wTFt…oxe6 |
| 52m | Buy | 24.58M | 0.5430 | $100.67 | MtE5…Y2c7 |
| 1h | Sell | 30.87M | 0.6821 | $126.46 | 8cSW…nyf4 |
| 1h | Sell | 27.65M | 0.6109 | $113.26 | rgLy…Bf6L |
| 2h | Buy | 47.42M | 1.0476 | $194.22 | 1R1J…hFaV |
| 2h | Buy | 7.44M | 0.1645 | $30.49 | H888…CAYu |
| 2h | Buy | 29.79M | 0.6583 | $122.04 | BF6j…8Gy2 |
| 2h | Buy | 20.4M | 0.4506 | $83.54 | VtPQ…2ooB |
| 2h | Sell | 3.76M | 0.0830 | $15.40 | dR7h…BugE |
| 3h | Buy | 31.34M | 0.6924 | $128.36 | xHxU…rMr7 |
| 3h | Sell | 36.79M | 0.8129 | $150.71 | 1juU…4Uua |
| 3h | Buy | 46.86M | 1.0352 | $191.92 | uVLw…ZkKk |
| 3h | Buy | 34.14M | 0.7542 | $139.83 | PNY3…F4bc |
| 4h | Buy | 40.85M | 0.9024 | $167.31 | CKSa…PJ4q |
| 4h | Sell | 41.23M | 0.9110 | $168.90 | Gjkz…vFyz |
| 4h | Buy | 3.88M | 0.0858 | $15.91 | xjw3…akmk |
| 4h | Sell | 35.21M | 0.7780 | $144.24 | vf4w…EwJQ |
| 5h | Sell | 47.7M | 1.0538 | $195.38 | T7m6…bVHN |
| 5h | Sell | 8.84M | 0.1954 | $36.22 | KN6T…oatu |
| 5h | Sell | 25M | 0.5523 | $102.40 | RK4e…1tAQ |
| 5h | Sell | 31.47M | 0.6952 | $128.89 | HcCh…sgBn |
| 5h | Sell | 7.23M | 0.1597 | $29.61 | iFRc…owDt |
| 6h | Buy | 12.85M | 0.2840 | $52.65 | fHK7…czEg |
| 6h | Buy | 16.02M | 0.3539 | $65.62 | bogh…Wfmi |
| 6h | Sell | 17.33M | 0.3828 | $70.97 | aK8q…qdbg |
You receive
—
- Price
- $0.0₅4096
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.05
- Rounds so far
- 1
- Routed, all time
- $11
- To the book
- 100% of the creator's side
Curve
0% to $25K