← the floor

- Price
- $0.053954
- Market cap
- $3.95K
- 24h volume
- $1.95K
- Fees, 24h
- $19
- Holders
- 1
0.0%
0% along
0 trades
1% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
JEWPITER/JUP · USD
$0.0₅3954
high $0.0₅4097 · low $0.0₅3823
| Age | Side | JEWPITER | JUP | Value | Trader |
|---|---|---|---|---|---|
| 12m | Sell | 626M | 10743.4575 | $2,476 | aVCy…Qd3B |
| 35m | Sell | 240M | 4117.5931 | $949.03 | VYp6…JF71 |
| 51m | Sell | 1.43B | 24604.2125 | $5,671 | jq1J…dV1R |
| 1h | Sell | 520M | 8922.9812 | $2,057 | KAGN…HMGJ |
| 1h | Sell | 1.07B | 18340.4031 | $4,227 | NNR4…oNhy |
| 2h | Buy | 696M | 11933.5613 | $2,750 | h575…kk3R |
| 2h | Sell | 873M | 14968.6727 | $3,450 | FM9f…jgC5 |
| 2h | Buy | 637M | 10918.4875 | $2,517 | bMmD…qFgN |
| 2h | Buy | 1.15B | 19671.0684 | $4,534 | g5rM…vqv3 |
| 3h | Buy | 127M | 2186.2152 | $503.88 | pq2w…otnh |
| 3h | Sell | 1.55B | 26651.1526 | $6,143 | nU1N…VhnR |
| 3h | Sell | 248M | 4260.5854 | $981.99 | K5A9…oUA2 |
| 3h | Buy | 1.5B | 25652.8453 | $5,913 | iaQf…dmHw |
| 3h | Sell | 243M | 4161.4322 | $959.13 | 4tkS…b1b3 |
| 4h | Buy | 1.47B | 25293.0606 | $5,830 | LsHY…aJRt |
| 4h | Sell | 1.6B | 27493.7132 | $6,337 | cAyZ…1ZTQ |
| 4h | Buy | 1.06B | 18166.8242 | $4,187 | 4u6f…8EFH |
| 4h | Sell | 930M | 15956.4089 | $3,678 | ZyEp…DZYv |
| 4h | Sell | 665M | 11414.8834 | $2,631 | xY5i…nEZA |
| 5h | Sell | 1.5B | 25759.4424 | $5,937 | PLtZ…VJmc |
| 5h | Buy | 202M | 3466.2999 | $798.92 | nBLb…nGhq |
| 5h | Buy | 1.01B | 17294.1266 | $3,986 | DwpA…p2Uf |
| 6h | Buy | 108M | 1853.7761 | $427.26 | 6GYD…1Wyv |
| 6h | Buy | 330M | 5657.7407 | $1,304 | jpvK…3hx2 |
| 6h | Buy | 577M | 9900.1596 | $2,282 | dmmL…xj24 |
| 6h | Sell | 633M | 10855.8432 | $2,502 | rV4n…o2B2 |
You receive
—
- Price
- $0.0₅3954
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.02
- Rounds so far
- 1
- Routed, all time
- $16
- To the book
- 100% of the creator's side
Curve
0% to $25K