← the floor

- Price
- $0.054100
- Market cap
- $4.1K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
SIRIUS/SOL · USD
$0.0₅4100
high $0.0₅4446 · low $0.0₅4100
| Age | Side | SIRIUS | SOL | Value | Trader |
|---|---|---|---|---|---|
| 7m | Buy | 2.8M | 0.0619 | $11.48 | BjnF…PsHF |
| 17m | Buy | 5.25M | 0.1161 | $21.52 | tD7z…vEgq |
| 29m | Sell | 3.68M | 0.0814 | $15.09 | wjj4…WN9h |
| 41m | Buy | 342K | 0.0076 | $1.40 | gZ7q…aZ2e |
| 47m | Buy | 2.16M | 0.0478 | $8.85 | je7u…vSAK |
| 57m | Sell | 2.05M | 0.0453 | $8.40 | pPPv…Hd9Z |
| 1h | Buy | 1.21M | 0.0267 | $4.94 | BbhZ…pN5z |
| 1h | Buy | 3.82M | 0.0845 | $15.67 | HZVU…yA2A |
| 1h | Buy | 4.59M | 0.1016 | $18.83 | AfXs…Px2C |
| 1h | Sell | 734K | 0.0162 | $3.01 | wJob…PRsJ |
| 2h | Buy | 706K | 0.0156 | $2.90 | 8wyk…CUoz |
| 2h | Sell | 4.37M | 0.0966 | $17.90 | THgL…vcEw |
| 2h | Buy | 1.07M | 0.0238 | $4.41 | HddZ…Ff9E |
| 2h | Buy | 3.89M | 0.0861 | $15.96 | Lncf…kcXh |
| 2h | Buy | 4.98M | 0.1102 | $20.44 | cCkZ…237E |
| 3h | Buy | 2.34M | 0.0517 | $9.59 | 2NsY…DqSP |
| 3h | Sell | 5.15M | 0.1139 | $21.11 | ARqH…LPHF |
| 3h | Buy | 1.18M | 0.0261 | $4.83 | DjLc…XkaD |
| 3h | Sell | 1.74M | 0.0385 | $7.14 | By6f…MJoJ |
| 4h | Buy | 1.34M | 0.0297 | $5.50 | dMA9…RLpE |
| 4h | Buy | 2.51M | 0.0554 | $10.27 | AkD9…bDxu |
| 4h | Buy | 3.32M | 0.0735 | $13.62 | Nnmy…VodY |
| 4h | Buy | 2.02M | 0.0447 | $8.28 | Wazk…37GD |
| 5h | Sell | 1.83M | 0.0406 | $7.52 | YLKA…pFGi |
| 5h | Sell | 2.85M | 0.0631 | $11.70 | 2G8M…XQKz |
| 5h | Buy | 2.92M | 0.0646 | $11.98 | Yj67…1Qu4 |
You receive
—
- Price
- $0.0₅4100
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K