← the floor

You Can’t See Me
$CENA
ZECHolder split2% fee
Zcash = you literally can’t see the transaction details. Extremely recognizable, old meme, endless image potential.
9Cf9Rh2d8fznXrEUDQ63MkdkKsZmwUJUAsFq8P5EqoauSolscan
- Price
- $0.054380
- Market cap
- $4.38K
- 24h volume
- $314
- Fees, 24h
- $6
- Holders
- 8
0.0%
3% along
15 trades
2% of every trade
5h old
Reaching $40K moves the liquidity into a locked AMM pool and locks it.
3%
CENA/ZEC · USD
$0.0₅4380
high $0.0₅4687 · low $0.0₅4341
| Age | Side | CENA | ZEC | Value | Trader |
|---|---|---|---|---|---|
| 8m | Buy | 5.49M | 0.0197 | $24.04 | cVyr…Gh1P |
| 11m | Sell | 7.73M | 0.0278 | $33.88 | Gf6z…gFBx |
| 18m | Sell | 4.31M | 0.0155 | $18.88 | 4HwW…PhqD |
| 22m | Buy | 11.56M | 0.0415 | $50.63 | 7pqS…HQAh |
| 33m | Sell | 8.47M | 0.0304 | $37.09 | 8dPp…HAsf |
| 39m | Buy | 2.85M | 0.0102 | $12.49 | Aa3S…rAF3 |
| 45m | Sell | 14.02M | 0.0504 | $61.43 | BCiV…vsJZ |
| 53m | Sell | 1.29M | 0.0046 | $5.64 | sVaN…Hwr4 |
| 1h | Buy | 2.53M | 0.0091 | $11.09 | 7Mki…Qt7b |
| 1h | Buy | 15.02M | 0.0539 | $65.78 | fcjp…Wc4W |
| 1h | Sell | 9.97M | 0.0358 | $43.67 | 3kUg…pZMm |
| 1h | Buy | 5.6M | 0.0201 | $24.54 | X3kG…rp6X |
| 2h | Sell | 6.72M | 0.0241 | $29.44 | zMVW…9krX |
| 2h | Sell | 4.71M | 0.0169 | $20.62 | BzCD…TvGX |
| 2h | Buy | 9.96M | 0.0358 | $43.62 | 8Rzr…k14Y |
| 2h | Sell | 13.5M | 0.0485 | $59.13 | 4zJU…zXxE |
| 2h | Sell | 6.12M | 0.0220 | $26.81 | nK3d…RRET |
| 2h | Sell | 8.49M | 0.0305 | $37.20 | aXTd…QyDP |
| 2h | Sell | 12.83M | 0.0461 | $56.21 | tD1N…ZC2c |
| 3h | Buy | 2.21M | 0.0079 | $9.67 | WJDp…Muuv |
| 3h | Sell | 16.78M | 0.0603 | $73.48 | QuiH…864K |
| 3h | Sell | 12.39M | 0.0445 | $54.29 | mhNR…tgrD |
| 3h | Sell | 14.53M | 0.0522 | $63.65 | nAZs…XF2w |
| 3h | Buy | 1.15M | 0.0041 | $5.04 | kA9J…CM64 |
| 3h | Buy | 12.65M | 0.0454 | $55.41 | 3aK6…HXKm |
| 3h | Buy | 14.01M | 0.0503 | $61.34 | wcm1…oZjP |
You receive
—
- Price
- $0.0₅4380
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.05
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
3% to $40K