← the floor
- Price
- $0.054001
- Market cap
- $4K
- 24h volume
- $4.7K
- Fees, 24h
- $94
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
9h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
DOUBLECAT/HOOD · USD
$0.0₅4001
high $0.0₅4097 · low $0.0₅3713
| Age | Side | DOUBLECAT | HOOD | Value | Trader |
|---|---|---|---|---|---|
| 7m | Buy | 1.27B | 44.4398 | $5,072 | rNUr…on5E |
| 28m | Buy | 913M | 32.0119 | $3,654 | EFPo…ZF46 |
| 40m | Buy | 2.84B | 99.5870 | $11,367 | X48F…55Mg |
| 60m | Buy | 1.67B | 58.6868 | $6,699 | rkEh…YYpz |
| 1h | Sell | 1.8B | 63.1834 | $7,212 | W7kb…S3u2 |
| 2h | Sell | 597M | 20.9399 | $2,390 | XA1K…EYMo |
| 2h | Sell | 1.3B | 45.4594 | $5,189 | oZAE…DWgM |
| 2h | Sell | 1.25B | 43.6840 | $4,986 | HQbT…Atc7 |
| 2h | Buy | 2.2B | 77.2357 | $8,816 | arVL…xeLD |
| 3h | Buy | 464M | 16.2544 | $1,855 | yux5…jm8g |
| 3h | Buy | 3.25B | 113.7688 | $12,986 | X6en…sVG4 |
| 3h | Sell | 1.76B | 61.7865 | $7,052 | ioYn…rmdj |
| 3h | Buy | 2.22B | 77.6464 | $8,863 | bZDr…vydX |
| 4h | Buy | 3.49B | 122.3287 | $13,963 | xS5z…ANvz |
| 4h | Sell | 2.74B | 96.0064 | $10,958 | 71u6…9k4f |
| 4h | Buy | 3.51B | 122.9180 | $14,030 | BSYy…xmwD |
| 4h | Sell | 2.62B | 91.7817 | $10,476 | gLwF…6N4e |
| 5h | Buy | 3.04B | 106.7198 | $12,181 | 67Jz…V9b4 |
| 5h | Buy | 1.41B | 49.4840 | $5,648 | bGxk…JMSr |
| 5h | Buy | 3.83B | 134.2745 | $15,326 | qrsS…7uRr |
| 5h | Sell | 2.38B | 83.3134 | $9,509 | vKJn…en6L |
| 6h | Buy | 2.47B | 86.6944 | $9,895 | dCPw…34H3 |
| 6h | Sell | 591M | 20.7201 | $2,365 | bXr2…f5on |
| 6h | Sell | 2.89B | 101.3501 | $11,568 | Cad1…GUYm |
| 6h | Buy | 2.92B | 102.2662 | $11,673 | xaCS…z4pm |
| 6h | Sell | 919M | 32.2182 | $3,677 | MePs…rXvM |
You receive
—
- Price
- $0.0₅4001
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.28
- Rounds so far
- 1
- Routed, all time
- $75
- To the book
- 100% of the creator's side
Curve
0% to $35K