← the floor

- Price
- $0.053996
- Market cap
- $4K
- 24h volume
- $116
- Fees, 24h
- $2
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
COPYCAT/TSLAx · USD
$0.0₅3996
high $0.0₅4162 · low $0.0₅3883
| Age | Side | COPYCAT | TSLAx | Value | Trader |
|---|---|---|---|---|---|
| 14m | Sell | 79.8M | 0.8709 | $318.88 | AWhg…6L3a |
| 32m | Sell | 75.9M | 0.8285 | $303.33 | km3i…BGEi |
| 49m | Buy | 38.86M | 0.4242 | $155.31 | BuM9…f4JF |
| 60m | Sell | 67.74M | 0.7393 | $270.68 | z47A…i9mZ |
| 1h | Buy | 95.01M | 1.0370 | $379.67 | Qveo…usCr |
| 1h | Sell | 95.62M | 1.0436 | $382.10 | YrLd…NGax |
| 2h | Sell | 19.53M | 0.2132 | $78.06 | m2X2…YTZ6 |
| 2h | Buy | 7.48M | 0.0816 | $29.88 | Gd62…bq2Q |
| 2h | Buy | 91.59M | 0.9997 | $366.02 | 5PMR…pEdF |
| 3h | Sell | 28.79M | 0.3142 | $115.04 | GZBf…gu3z |
| 3h | Buy | 41.64M | 0.4544 | $166.38 | TWH3…UyYb |
| 3h | Buy | 75.07M | 0.8194 | $299.99 | 6x17…q8Ei |
| 4h | Buy | 35.96M | 0.3925 | $143.70 | 6EDv…u3cQ |
| 4h | Sell | 97.25M | 1.0615 | $388.64 | pEWy…MHHX |
| 4h | Buy | 94.17M | 1.0279 | $376.34 | UkY6…d34V |
| 4h | Sell | 83.09M | 0.9069 | $332.06 | 1EfX…qEhJ |
| 4h | Buy | 61.29M | 0.6689 | $244.91 | GKpz…Yh68 |
| 5h | Sell | 83.65M | 0.9130 | $334.27 | oQ3u…aq4U |
| 5h | Buy | 55.92M | 0.6104 | $223.47 | WaDP…n3gf |
| 5h | Buy | 7.72M | 0.0843 | $30.87 | H4zD…mdsJ |
| 5h | Sell | 68.15M | 0.7438 | $272.35 | 1NDc…Rx95 |
| 6h | Sell | 104M | 1.1355 | $415.76 | qmkf…aXg9 |
| 6h | Buy | 41.41M | 0.4520 | $165.48 | 4xUw…e4go |
| 6h | Buy | 93.6M | 1.0216 | $374.05 | Hr7x…q2nU |
| 6h | Buy | 93.59M | 1.0215 | $374.02 | qXX8…RA4a |
| 7h | Buy | 23.96M | 0.2615 | $95.73 | 2GLh…NRnJ |
You receive
—
- Price
- $0.0₅3996
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.01
- Rounds so far
- 1
- Routed, all time
- $2
Curve
0% to $35K