← the floor

- Price
- $0.053803
- Market cap
- $3.8K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
6h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
AR/BOT · USD
$0.0₅3803
high $0.0₅4006 · low $0.0₅3803
| Age | Side | AR | BOT | Value | Trader |
|---|---|---|---|---|---|
| 17m | Sell | 3.65M | 10408.9906 | $13.86 | X2eb…HeLZ |
| 36m | Buy | 2.02M | 5781.4507 | $7.70 | F65j…7vav |
| 43m | Buy | 671K | 1915.9434 | $2.55 | eZ28…nGjk |
| 54m | Buy | 5.07M | 14480.3228 | $19.29 | hvpd…BT1x |
| 1h | Buy | 5.28M | 15068.5477 | $20.07 | Pztx…Zuqx |
| 1h | Sell | 2.83M | 8082.7275 | $10.77 | BF6q…i5bA |
| 2h | Buy | 4.86M | 13876.7400 | $18.48 | uBn7…MVtN |
| 2h | Buy | 1.88M | 5357.5217 | $7.14 | TgkS…qpWG |
| 2h | Buy | 1.51M | 4324.7407 | $5.76 | yQYa…AKGK |
| 2h | Sell | 2.05M | 5855.1527 | $7.80 | 3RHf…9syd |
| 2h | Buy | 1.86M | 5322.7029 | $7.09 | 66Tb…B9gi |
| 2h | Sell | 1.1M | 3129.2182 | $4.17 | i4MH…cSeQ |
| 3h | Buy | 699K | 1997.0774 | $2.66 | J8Gm…1njt |
| 3h | Sell | 529K | 1509.7963 | $2.01 | JQCp…nKps |
| 3h | Sell | 3.24M | 9236.3744 | $12.30 | deSE…G7KG |
| 3h | Sell | 4.94M | 14115.0896 | $18.80 | ucj2…jjRY |
| 3h | Sell | 5.33M | 15223.2652 | $20.28 | DtuM…eerr |
| 3h | Buy | 439K | 1254.3852 | $1.67 | 6iVf…motQ |
| 4h | Buy | 1.77M | 5065.3402 | $6.75 | yKUA…oTTx |
| 4h | Sell | 1.07M | 3050.6586 | $4.06 | xvrz…MkLe |
| 4h | Buy | 524K | 1496.4615 | $1.99 | fHsW…sScR |
| 4h | Sell | 3.34M | 9545.0859 | $12.71 | z8cw…z1V4 |
| 4h | Sell | 568K | 1622.2335 | $2.16 | Qn91…pkaP |
| 4h | Buy | 5.17M | 14756.3399 | $19.66 | hUU3…YF4i |
| 5h | Buy | 2.52M | 7202.9259 | $9.59 | 235a…6RvK |
| 5h | Buy | 2.37M | 6773.3896 | $9.02 | 4gnT…wwxt |
You receive
—
- Price
- $0.0₅3803
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 50% of the creator's side
Curve
0% to $35K