← the floor

- Price
- $0.054130
- Market cap
- $4.13K
- 24h volume
- $573
- Fees, 24h
- $11
- Holders
- 3
0.0%
1% along
9 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
1%
CHURRO/SOL · USD
$0.0₅4130
high $0.0₅4328 · low $0.0₅4105
| Age | Side | CHURRO | SOL | Value | Trader |
|---|---|---|---|---|---|
| 20m | Sell | 23.1M | 0.5146 | $95.41 | KZ2m…xZ9T |
| 36m | Sell | 16.82M | 0.3748 | $69.48 | wTFt…oxe6 |
| 51m | Buy | 27.91M | 0.6217 | $115.27 | MtE5…Y2c7 |
| 1h | Sell | 35.06M | 0.7810 | $144.79 | 8cSW…nyf4 |
| 1h | Sell | 31.4M | 0.6995 | $129.69 | rgLy…Bf6L |
| 2h | Buy | 53.84M | 1.1995 | $222.38 | 1R1J…hFaV |
| 2h | Buy | 8.45M | 0.1883 | $34.91 | H888…CAYu |
| 2h | Buy | 33.83M | 0.7537 | $139.74 | BF6j…8Gy2 |
| 2h | Buy | 23.16M | 0.5159 | $95.66 | VtPQ…2ooB |
| 2h | Sell | 4.27M | 0.0951 | $17.63 | dR7h…BugE |
| 3h | Buy | 35.59M | 0.7928 | $146.98 | xHxU…rMr7 |
| 3h | Sell | 41.78M | 0.9308 | $172.56 | 1juU…4Uua |
| 3h | Buy | 53.21M | 1.1853 | $219.76 | uVLw…ZkKk |
| 3h | Buy | 38.76M | 0.8636 | $160.10 | PNY3…F4bc |
| 3h | Buy | 46.38M | 1.0333 | $191.57 | CKSa…PJ4q |
| 4h | Sell | 46.82M | 1.0431 | $193.39 | Gjkz…vFyz |
| 4h | Buy | 4.41M | 0.0983 | $18.22 | xjw3…akmk |
| 4h | Sell | 39.99M | 0.8908 | $165.16 | vf4w…EwJQ |
| 5h | Sell | 54.16M | 1.2066 | $223.71 | T7m6…bVHN |
| 5h | Sell | 10.04M | 0.2237 | $41.47 | KN6T…oatu |
| 5h | Sell | 28.39M | 0.6324 | $117.25 | RK4e…1tAQ |
| 5h | Sell | 35.73M | 0.7960 | $147.57 | HcCh…sgBn |
| 5h | Sell | 8.21M | 0.1829 | $33.90 | iFRc…owDt |
| 6h | Buy | 14.6M | 0.3252 | $60.28 | fHK7…czEg |
| 6h | Buy | 18.19M | 0.4052 | $75.13 | bogh…Wfmi |
| 6h | Sell | 19.67M | 0.4383 | $81.26 | aK8q…qdbg |
You receive
—
- Price
- $0.0₅4130
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.03
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
1% to $35K