← the floor

- Price
- $0.054240
- Market cap
- $4.24K
- 24h volume
- $2.96K
- Fees, 24h
- $59
- Holders
- 5
0.0%
1% along
24 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
1%
IGIX/SOL · USD
$0.0₅4240
high $0.0₅4407 · low $0.0₅4152
| Age | Side | IGIX | SOL | Value | Trader |
|---|---|---|---|---|---|
| 10m | Sell | 52.61M | 1.2032 | $223.07 | tm18…akoF |
| 18m | Sell | 47.11M | 1.0773 | $199.74 | KrZo…uW1e |
| 36m | Buy | 48.92M | 1.1187 | $207.41 | DXdz…gc9o |
| 56m | Buy | 74.38M | 1.7010 | $315.36 | kqLp…e4tm |
| 1h | Sell | 23.97M | 0.5482 | $101.63 | BNB2…sbup |
| 1h | Sell | 13.16M | 0.3009 | $55.79 | 3Rwi…ewgg |
| 2h | Buy | 103M | 2.3576 | $437.10 | 2ai1…f4Fj |
| 2h | Sell | 44.33M | 1.0138 | $187.96 | KqsF…6nhp |
| 2h | Buy | 88.46M | 2.0232 | $375.09 | mu37…WTRw |
| 2h | Buy | 45.21M | 1.0339 | $191.69 | MPSa…eCqi |
| 2h | Sell | 65.4M | 1.4958 | $277.32 | MAcd…2unC |
| 2h | Sell | 54.83M | 1.2540 | $232.49 | GDaw…iXAY |
| 3h | Buy | 92.33M | 2.1116 | $391.49 | hbvn…g2Gm |
| 3h | Buy | 52.79M | 1.2074 | $223.85 | xCSH…bSGe |
| 3h | Sell | 65.56M | 1.4994 | $277.98 | Wzee…yKUc |
| 3h | Sell | 85.88M | 1.9641 | $364.15 | 4A7i…8NbC |
| 3h | Sell | 17.39M | 0.3978 | $73.74 | ZfC8…74ir |
| 4h | Buy | 102M | 2.3288 | $431.75 | EHwp…zZky |
| 4h | Buy | 29.75M | 0.6804 | $126.14 | psFc…bc85 |
| 4h | Sell | 81.21M | 1.8572 | $344.32 | EZmq…V2vP |
| 4h | Buy | 98.06M | 2.2425 | $415.77 | ZuYF…U3Kc |
| 5h | Sell | 76.72M | 1.7545 | $325.29 | WrCu…kYyv |
| 5h | Buy | 12.56M | 0.2873 | $53.26 | EmdM…EZoT |
| 5h | Buy | 20.68M | 0.4729 | $87.68 | 22cE…tmGk |
| 5h | Buy | 80.12M | 1.8323 | $339.71 | RxQE…r556 |
| 5h | Sell | 7.38M | 0.1689 | $31.31 | A8SF…3Ww6 |
You receive
—
- Price
- $0.0₅4240
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.45
- Rounds so far
- 0
- Routed, all time
- $16
- To the book
- 65% of the creator's side
Curve
1% to $35K