← the floor

- Price
- $0.053996
- Market cap
- $4K
- 24h volume
- $82
- Fees, 24h
- $2
- Holders
- 1
0.0%
0% along
7 trades
3% of every trade
7h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
ELON/TSLAx · USD
$0.0₅3996
high $0.0₅4244 · low $0.0₅3923
| Age | Side | ELON | TSLAx | Value | Trader |
|---|---|---|---|---|---|
| 14m | Buy | 1.93M | 0.0210 | $7.70 | M25i…X1L7 |
| 19m | Buy | 6.02M | 0.0657 | $24.07 | LBCg…UsGs |
| 24m | Buy | 1.96M | 0.0213 | $7.81 | vxYk…BBgy |
| 40m | Buy | 846K | 0.0092 | $3.38 | j6g7…Nfju |
| 52m | Sell | 7.19M | 0.0784 | $28.71 | Ybj3…YLRV |
| 1h | Sell | 10.36M | 0.1131 | $41.40 | ZTYC…mUgP |
| 1h | Sell | 5.41M | 0.0590 | $21.61 | DCFc…bqEV |
| 1h | Buy | 853K | 0.0093 | $3.41 | dwX8…nyAj |
| 2h | Buy | 5.82M | 0.0636 | $23.27 | FyxX…4Lwe |
| 2h | Buy | 8.43M | 0.0920 | $33.70 | S99V…9vzy |
| 2h | Buy | 5.16M | 0.0563 | $20.63 | 5teM…icir |
| 2h | Sell | 6.82M | 0.0744 | $27.24 | KczB…pW2L |
| 2h | Buy | 7.88M | 0.0860 | $31.49 | oj4i…Vx4B |
| 3h | Sell | 8.34M | 0.0910 | $33.33 | ihT1…1pfu |
| 3h | Buy | 6.43M | 0.0702 | $25.70 | GM33…QHd1 |
| 3h | Buy | 1.37M | 0.0150 | $5.48 | KaZW…jt5E |
| 4h | Buy | 5.63M | 0.0615 | $22.51 | 2Q8A…CsC7 |
| 4h | Buy | 3.99M | 0.0435 | $15.94 | 4mek…bNmA |
| 4h | Sell | 2.63M | 0.0287 | $10.51 | EzMT…FcpK |
| 4h | Buy | 7.13M | 0.0778 | $28.50 | d8on…GGtd |
| 4h | Sell | 10.11M | 0.1103 | $40.38 | yLcT…opTX |
| 5h | Sell | 5.8M | 0.0633 | $23.19 | Enx3…wdXK |
| 5h | Buy | 9.93M | 0.1083 | $39.66 | jawu…kF3i |
| 5h | Buy | 1.69M | 0.0185 | $6.76 | WCvj…odqH |
| 5h | Sell | 1.34M | 0.0147 | $5.37 | Pz9S…7Jx5 |
| 5h | Buy | 1.3M | 0.0142 | $5.19 | xp5A…6hwy |
You receive
—
- Price
- $0.0₅3996
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.01
- Rounds so far
- 1
- Routed, all time
- $2
Curve
0% to $25K