← the floor

- Price
- $0.053952
- Market cap
- $3.95K
- 24h volume
- $465
- Fees, 24h
- $14
- Holders
- 1
0.0%
0% along
0 trades
3% of every trade
9h old
Reaching $40K moves the liquidity into a locked AMM pool and locks it.
0%
EUROMILLI/JUP · USD
$0.0₅3952
high $0.0₅3952 · low $0.0₅3637
| Age | Side | EUROMILLI | JUP | Value | Trader |
|---|---|---|---|---|---|
| 25m | Buy | 297M | 5089.4578 | $1,173 | n2i4…stRx |
| 36m | Sell | 171M | 2923.9545 | $673.92 | qQom…pBxC |
| 49m | Buy | 97.39M | 1669.8806 | $384.88 | UVAN…dZxr |
| 1h | Sell | 136M | 2330.2631 | $537.08 | zNfA…gz5d |
| 1h | Sell | 353M | 6050.0435 | $1,394 | qnZh…BdFx |
| 1h | Buy | 345M | 5922.6123 | $1,365 | YYRL…5LFf |
| 2h | Sell | 236M | 4040.3800 | $931.23 | NCSw…Ck8b |
| 2h | Sell | 69.81M | 1197.0826 | $275.91 | heEm…PzJi |
| 2h | Sell | 209M | 3576.1607 | $824.24 | GMDJ…FdAr |
| 3h | Sell | 116M | 1989.6684 | $458.58 | omvH…KYAo |
| 3h | Sell | 354M | 6066.5638 | $1,398 | q6qK…GrF7 |
| 3h | Sell | 25.83M | 442.9747 | $102.10 | V5x4…TT8m |
| 4h | Sell | 202M | 3457.6451 | $796.92 | bMxJ…i7h9 |
| 4h | Sell | 247M | 4228.5592 | $974.60 | PWj7…dbkv |
| 4h | Sell | 242M | 4153.4633 | $957.30 | Eacb…Y94s |
| 4h | Buy | 394M | 6754.7780 | $1,557 | UQ2V…1vSU |
| 4h | Sell | 337M | 5771.2664 | $1,330 | btCU…ZYGz |
| 4h | Buy | 50.83M | 871.5877 | $200.88 | f3TM…hTci |
| 5h | Buy | 180M | 3079.6825 | $709.81 | khaL…eqxs |
| 5h | Buy | 121M | 2080.8738 | $479.60 | zXLh…YqkL |
| 5h | Sell | 270M | 4631.0866 | $1,067 | cQpM…e3mh |
| 6h | Sell | 323M | 5530.0671 | $1,275 | MxbT…GjTJ |
| 6h | Sell | 306M | 5238.6954 | $1,207 | 2yFy…xnnP |
| 6h | Buy | 407M | 6985.8118 | $1,610 | 7Z7K…3tTd |
| 6h | Sell | 251M | 4297.8514 | $990.57 | 7vRq…w2Ed |
| 7h | Sell | 319M | 5471.1787 | $1,261 | ADkK…JxER |
You receive
—
- Price
- $0.0₅3952
- Trade fee · 3%
- —
- → Crate Draw
- —
Slippage
Crate Draw
every 30 min
Your side accumulates instead of paying out, and every half hour ten separate holders share what has gathered. Weight is the square root of a balance rather than the balance itself, so a wallet a hundred times larger is only about ten times likelier to be drawn — a small bag is a real ticket, not a rounding error. The seed is a finalised block hash committed before the draw, published with the result, so anyone can recompute the winners.
00:24
until the next round
- Waiting to settle
- $0.15
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $40K