← the floor

- Price
- $0.055568
- Market cap
- $5.57K
- 24h volume
- $3.79K
- Fees, 24h
- $38
- Holders
- 13
0.0%
7% along
0 trades
1% of every trade
9h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
7%
QUANDALE/SOL · USD
$0.0₅5568
high $0.0₅5873 · low $0.0₅5276
| Age | Side | QUANDALE | SOL | Value | Trader |
|---|---|---|---|---|---|
| 14m | Sell | 2.01B | 60.3897 | $11,196 | E3Lo…GiuY |
| 31m | Sell | 1.74B | 52.3828 | $9,712 | hbLf…weNv |
| 46m | Buy | 174M | 5.2243 | $968.59 | 7SC1…pafY |
| 1h | Sell | 2.41B | 72.2722 | $13,399 | f39p…Vd4h |
| 2h | Buy | 1.7B | 51.0239 | $9,460 | 6CD3…o6xz |
| 2h | Buy | 424M | 12.7311 | $2,360 | fhvC…PGjS |
| 2h | Buy | 700M | 21.0096 | $3,895 | Wn3R…41S6 |
| 2h | Sell | 461M | 13.8469 | $2,567 | Cqz6…sz8A |
| 3h | Sell | 1.95B | 58.4460 | $10,836 | bL2V…6n6V |
| 3h | Buy | 2.11B | 63.2928 | $11,734 | 2Bpo…cEEj |
| 3h | Buy | 370M | 11.1052 | $2,059 | KfdH…i5jS |
| 3h | Sell | 1.57B | 47.2245 | $8,755 | uP8o…bVvW |
| 4h | Buy | 352M | 10.5740 | $1,960 | 7zHD…vrmJ |
| 4h | Buy | 215M | 6.4712 | $1,200 | NC7H…rSGt |
| 5h | Sell | 2.08B | 62.5877 | $11,604 | 8Nni…bkD8 |
| 5h | Sell | 412M | 12.3840 | $2,296 | VLL2…SFTQ |
| 5h | Sell | 185M | 5.5532 | $1,030 | cmBF…eS5n |
| 5h | Buy | 279M | 8.3719 | $1,552 | 6wE4…RoFc |
| 5h | Sell | 2.29B | 68.6511 | $12,728 | SULH…9Ra4 |
| 6h | Buy | 2.27B | 68.1538 | $12,636 | duQJ…r2dR |
| 6h | Sell | 167M | 5.0061 | $928.14 | xApb…rErG |
| 6h | Buy | 1.26B | 37.8666 | $7,020 | SJC8…uaPu |
| 7h | Buy | 2.18B | 65.3476 | $12,115 | 7g4k…UKFr |
| 7h | Buy | 1.49B | 44.6989 | $8,287 | MEAh…1DMn |
| 7h | Sell | 695M | 20.8759 | $3,870 | a1d4…SDWn |
| 7h | Sell | 2.2B | 65.9738 | $12,232 | Sk5B…BB7o |
You receive
—
- Price
- $0.0₅5568
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.14
- Rounds so far
- 5
- Routed, all time
- $30
- To the book
- 10% of the creator's side
Curve
7% to $35K