← the floor

- Price
- $0.054291
- Market cap
- $4.29K
- 24h volume
- $3.43K
- Fees, 24h
- $34
- Holders
- 3
0.0%
2% along
0 trades
1% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
2%
XYZ/JUP · USD
$0.0₅4291
high $0.0₅4557 · low $0.0₅4284
| Age | Side | XYZ | JUP | Value | Trader |
|---|---|---|---|---|---|
| 9m | Sell | 444M | 8270.6441 | $1,906 | DusV…Fffv |
| 19m | Buy | 1.95B | 36244.2883 | $8,354 | NZsH…CY7c |
| 32m | Buy | 2.04B | 38010.8371 | $8,761 | EvDi…kv7F |
| 42m | Sell | 1.21B | 22589.6030 | $5,206 | sbjR…Q68Y |
| 56m | Buy | 1.97B | 36763.0799 | $8,473 | aoVC…S9gw |
| 1h | Buy | 2.79B | 51912.1664 | $11,965 | ptbm…bCuC |
| 1h | Buy | 1.24B | 23065.2547 | $5,316 | Kx7S…LHn3 |
| 2h | Buy | 1.95B | 36231.3563 | $8,351 | YaPs…tVHX |
| 2h | Buy | 1.28B | 23822.6902 | $5,491 | 6ijB…k17y |
| 2h | Sell | 2.73B | 50783.6110 | $11,705 | bvjp…oCE5 |
| 2h | Buy | 2.4B | 44693.5073 | $10,301 | w4HA…Rw1a |
| 2h | Buy | 1.93B | 35988.7467 | $8,295 | mb7G…PTER |
| 3h | Buy | 168M | 3132.0119 | $721.87 | GJkP…3ka3 |
| 3h | Buy | 2.39B | 44497.4837 | $10,256 | KEep…UvwD |
| 3h | Buy | 2.77B | 51482.3451 | $11,866 | QCg5…VQgx |
| 3h | Buy | 2.33B | 43386.8140 | $10,000 | 3peu…5TEQ |
| 3h | Buy | 2.02B | 37573.7616 | $8,660 | BfFn…h5tX |
| 3h | Buy | 2.17B | 40344.4187 | $9,299 | 7D5S…3Sng |
| 4h | Buy | 624M | 11617.6102 | $2,678 | M4UQ…Wvyn |
| 4h | Sell | 530M | 9872.6524 | $2,275 | j3xj…T7dy |
| 4h | Sell | 693M | 12910.7767 | $2,976 | 3GQK…gsEp |
| 4h | Buy | 399M | 7422.7422 | $1,711 | seWT…gdUP |
| 4h | Buy | 2.43B | 45161.8581 | $10,409 | 4f4F…Sjy6 |
| 5h | Sell | 1.14B | 21241.1411 | $4,896 | mZU6…Dp2N |
| 5h | Buy | 1.03B | 19181.8365 | $4,421 | My1z…kuSR |
| 5h | Buy | 2.59B | 48224.7532 | $11,115 | gziQ…LWyS |
You receive
—
- Price
- $0.0₅4291
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.25
- Rounds so far
- 1
- Routed, all time
- $26
- To the book
- 100% of the creator's side
Curve
2% to $35K