← the floor

- Price
- $0.057022
- Market cap
- $7.02K
- 24h volume
- $24.7K
- Fees, 24h
- $493
- Holders
- 22
0.0%
20% along
0 trades
2% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
20%
MEATYAURA/SOL · USD
$0.0₅7022
high $0.0₅7143 · low $0.0₅6865
| Age | Side | MEATYAURA | SOL | Value | Trader |
|---|---|---|---|---|---|
| 8m | Buy | 4.37B | 165.5116 | $30,686 | 6ve2…rbev |
| 30m | Buy | 8.17B | 309.3038 | $57,345 | TjFF…jmjT |
| 50m | Sell | 9.55B | 361.6855 | $67,056 | o8fc…N7Cp |
| 1h | Buy | 6.77B | 256.2786 | $47,514 | zcZc…ZXxP |
| 1h | Buy | 3.53B | 133.6996 | $24,788 | ag68…3oWp |
| 2h | Sell | 9.51B | 360.1759 | $66,777 | ZhUx…9hhC |
| 2h | Sell | 3.1B | 117.2358 | $21,736 | 85m4…vS3D |
| 2h | Buy | 11.8B | 446.9375 | $82,862 | KRZ4…731u |
| 2h | Sell | 8.06B | 305.4379 | $56,628 | ES8m…DhJY |
| 2h | Sell | 9.26B | 350.7047 | $65,021 | 6dri…7d7a |
| 3h | Sell | 6.11B | 231.2379 | $42,872 | gDpS…SDfK |
| 3h | Sell | 8.74B | 330.8716 | $61,344 | u5NR…st3w |
| 3h | Buy | 6.82B | 258.2405 | $47,878 | k21C…oKSC |
| 4h | Buy | 6.78B | 256.7894 | $47,609 | yst1…UnmP |
| 4h | Buy | 5.76B | 218.1528 | $40,446 | ea9q…k1vh |
| 4h | Sell | 11.53B | 436.7933 | $80,981 | zqcQ…jRJH |
| 4h | Buy | 5.63B | 213.0789 | $39,505 | yxjz…E5Cc |
| 4h | Sell | 2.37B | 89.7565 | $16,641 | SUdk…SxU7 |
| 4h | Sell | 3.3B | 124.9883 | $23,173 | KRoS…Prxu |
| 5h | Buy | 1.03B | 38.9865 | $7,228 | Py1h…j8gB |
| 5h | Buy | 11.53B | 436.8241 | $80,987 | gvyu…jks5 |
| 5h | Sell | 6.58B | 249.3323 | $46,226 | x1fR…1TwR |
| 5h | Sell | 10.55B | 399.6765 | $74,100 | 9Net…QNCA |
| 5h | Sell | 7.46B | 282.7096 | $52,414 | h6oR…MqRh |
| 6h | Buy | 10.49B | 397.4774 | $73,692 | XZ3k…y3EN |
| 6h | Sell | 916M | 34.6977 | $6,433 | XgX4…Frov |
You receive
—
- Price
- $0.0₅7022
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $2.46
- Rounds so far
- 3
- Routed, all time
- $385
- To the book
- 100% of the creator's side
Curve
20% to $25K