← the floor

- Price
- $0.053986
- Market cap
- $3.99K
- 24h volume
- $337
- Fees, 24h
- $7
- Holders
- 1
0.0%
0% along
9 trades
2% of every trade
1h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
ASTEROID/SPCXx · USD
$0.0₅3986
high $0.0₅4085 · low $0.0₅3700
| Age | Side | ASTEROID | SPCXx | Value | Trader |
|---|---|---|---|---|---|
| 3m | Sell | 22.8M | 0.6196 | $90.86 | wyqG…K3md |
| 5m | Sell | 12.69M | 0.3450 | $50.59 | UFJA…aU5Z |
| 9m | Sell | 12.45M | 0.3383 | $49.61 | YnFi…F2YY |
| 11m | Buy | 32.44M | 0.8817 | $129.30 | jUGk…RgES |
| 13m | Sell | 5.73M | 0.1558 | $22.85 | akBR…CeM6 |
| 15m | Sell | 32.33M | 0.8787 | $128.86 | f2ki…v6u7 |
| 16m | Sell | 20.33M | 0.5527 | $81.05 | 7Mqt…ia1Q |
| 19m | Sell | 19.12M | 0.5197 | $76.22 | Nncv…3R3S |
| 23m | Buy | 22.49M | 0.6111 | $89.63 | bwKj…aynM |
| 27m | Sell | 12.59M | 0.3421 | $50.17 | Swwi…9dAB |
| 29m | Sell | 22.03M | 0.5987 | $87.80 | 6rHq…8X7T |
| 30m | Sell | 16.71M | 0.4542 | $66.61 | qi3F…Y7cj |
| 31m | Buy | 25.57M | 0.6950 | $101.93 | D2ME…Axif |
| 33m | Sell | 13.85M | 0.3764 | $55.20 | 8v74…RDDU |
| 35m | Sell | 21.88M | 0.5948 | $87.23 | biiE…EG7N |
| 36m | Buy | 2.26M | 0.0615 | $9.01 | 2rf2…rmCZ |
| 39m | Buy | 14.1M | 0.3832 | $56.19 | DjNA…B7LF |
| 41m | Sell | 31.1M | 0.8453 | $123.97 | 6Bw6…ybYh |
| 44m | Sell | 18.46M | 0.5019 | $73.60 | AgVz…FxJT |
| 46m | Buy | 11.39M | 0.3096 | $45.41 | PRFw…fbWE |
| 49m | Buy | 23.02M | 0.6257 | $91.77 | Lk4Y…YunR |
| 52m | Buy | 26.85M | 0.7297 | $107.02 | 86q1…61Vn |
| 56m | Buy | 11.57M | 0.3146 | $46.14 | YHkE…wE7t |
| 59m | Sell | 4.65M | 0.1263 | $18.53 | Zk5z…heu3 |
| 1h | Sell | 5.76M | 0.1565 | $22.96 | KM7R…7SYu |
| 1h | Sell | 12.72M | 0.3457 | $50.70 | azws…h8PK |
You receive
—
- Price
- $0.0₅3986
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.04
- Rounds so far
- 1
- Routed, all time
- $4
Curve
0% to $35K