← the floor

- Price
- $0.053981
- Market cap
- $3.98K
- 24h volume
- $300
- Fees, 24h
- $6
- Holders
- 1
0.0%
0% along
5 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
WINCATS/SPYx · USD
$0.0₅3981
high $0.0₅4051 · low $0.0₅3819
| Age | Side | WINCATS | SPYx | Value | Trader |
|---|---|---|---|---|---|
| 22m | Sell | 52.94M | 0.2742 | $210.75 | qkjY…iFvA |
| 36m | Buy | 24.19M | 0.1253 | $96.30 | ZPQ4…ez7N |
| 48m | Buy | 49.67M | 0.2572 | $197.74 | 1MMc…nxto |
| 60m | Buy | 16.74M | 0.0867 | $66.66 | LWro…AXmA |
| 1h | Sell | 4.17M | 0.0216 | $16.59 | L3RX…NdqL |
| 1h | Buy | 40.62M | 0.2104 | $161.71 | a7r1…hyVs |
| 1h | Buy | 23.11M | 0.1197 | $92.02 | XSRS…PnBZ |
| 2h | Buy | 37.02M | 0.1917 | $147.37 | 2VAE…if8F |
| 2h | Sell | 47.47M | 0.2459 | $188.98 | PZJr…r25s |
| 2h | Buy | 22.05M | 0.1142 | $87.79 | UGVh…24T8 |
| 2h | Sell | 14.07M | 0.0729 | $56.01 | Jwzq…dvMD |
| 2h | Sell | 29.47M | 0.1526 | $117.31 | Mq4Z…ve7S |
| 3h | Sell | 6.32M | 0.0327 | $25.15 | e1aR…Xewm |
| 3h | Buy | 30.53M | 0.1581 | $121.54 | 1eQa…4tDF |
| 3h | Sell | 29.1M | 0.1507 | $115.85 | SV92…zmL4 |
| 3h | Buy | 17.87M | 0.0926 | $71.15 | 1bQc…6Ut3 |
| 4h | Sell | 4.86M | 0.0252 | $19.36 | 2GSt…CQ7Q |
| 4h | Buy | 27.76M | 0.1438 | $110.51 | KgtM…rDTW |
| 4h | Sell | 12.79M | 0.0662 | $50.90 | Dag5…3QaP |
| 5h | Buy | 11.55M | 0.0598 | $45.99 | CYre…kfrZ |
| 5h | Buy | 8.56M | 0.0443 | $34.08 | nBxL…ySnx |
| 5h | Buy | 52.68M | 0.2729 | $209.73 | YpdN…c7Gq |
| 5h | Sell | 11.38M | 0.0589 | $45.31 | wjNd…rNdy |
| 5h | Sell | 14.62M | 0.0757 | $58.20 | i65w…Bi1H |
| 5h | Sell | 49.69M | 0.2573 | $197.81 | jdUZ…nJeK |
| 6h | Buy | 16.46M | 0.0853 | $65.55 | 3QnF…m3s5 |
You receive
—
- Price
- $0.0₅3981
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.01
- Rounds so far
- 1
- Routed, all time
- $2
- To the book
- 50% of the creator's side
Curve
0% to $35K