← the floor

- Price
- $0.055600
- Market cap
- $5.6K
- 24h volume
- $3.03K
- Fees, 24h
- $61
- Holders
- 6
0.0%
8% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
8%
ORA/SOL · USD
$0.0₅5600
high $0.0₅5647 · low $0.0₅5106
| Age | Side | ORA | SOL | Value | Trader |
|---|---|---|---|---|---|
| 6m | Sell | 1.2B | 36.1728 | $6,706 | rgXn…LKHs |
| 26m | Buy | 1.46B | 43.9584 | $8,150 | WXmx…DScr |
| 48m | Buy | 435M | 13.1444 | $2,437 | dJLL…wnmr |
| 54m | Sell | 482M | 14.5512 | $2,698 | dK9E…GsHM |
| 1h | Sell | 558M | 16.8605 | $3,126 | X4cF…MgC9 |
| 1h | Buy | 1.6B | 48.4084 | $8,975 | LESg…oztW |
| 2h | Buy | 153M | 4.6311 | $858.61 | Ab8y…whKy |
| 2h | Sell | 460M | 13.9032 | $2,578 | DCPQ…D2Jn |
| 2h | Sell | 739M | 22.3228 | $4,139 | 4jKJ…nfrc |
| 2h | Buy | 1.16B | 34.9993 | $6,489 | x9QG…eXEE |
| 2h | Buy | 383M | 11.5812 | $2,147 | c4Dy…Lrck |
| 3h | Sell | 1.84B | 55.5263 | $10,295 | EibH…ahAj |
| 3h | Buy | 258M | 7.7914 | $1,445 | DdKy…dhfi |
| 3h | Sell | 1.26B | 37.9437 | $7,035 | Yyfo…vocF |
| 4h | Sell | 1.18B | 35.5197 | $6,585 | eAVD…FTDn |
| 4h | Sell | 1.36B | 40.9461 | $7,591 | 4e3B…PN1f |
| 4h | Sell | 1.69B | 50.9385 | $9,444 | vVii…Dvq1 |
| 5h | Buy | 1.76B | 53.1179 | $9,848 | gJnW…AGZD |
| 5h | Buy | 1.86B | 56.2758 | $10,434 | b4F6…vXc9 |
| 5h | Sell | 614M | 18.5562 | $3,440 | szbu…Gbtt |
| 5h | Sell | 216M | 6.5201 | $1,209 | vgCW…vSC3 |
| 5h | Buy | 566M | 17.0956 | $3,170 | sjNU…wWQR |
| 6h | Buy | 941M | 28.4136 | $5,268 | 7kjX…M257 |
| 6h | Sell | 1.43B | 43.1664 | $8,003 | efxb…dBKb |
| 6h | Sell | 461M | 13.9104 | $2,579 | Gc9h…zdQg |
| 6h | Sell | 1.71B | 51.7984 | $9,603 | 8Qi4…5Hgp |
You receive
—
- Price
- $0.0₅5600
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.10
- Rounds so far
- 2
- Routed, all time
- $41
- To the book
- 100% of the creator's side
Curve
8% to $35K