← the floor

Byte Cat
$BYTE
DOGEHolder split1% fee
More Coffee. More BYTE. No Questions
AFHYyzJD4gxoysdKQTyXnUkxvbv6fKed8vBeJghLxyhESolscan
- Price
- $0.053989
- Market cap
- $3.99K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
1% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
BYTE/DOGE · USD
$0.0₅3989
high $0.0₅4222 · low $0.0₅3852
| Age | Side | BYTE | DOGE | Value | Trader |
|---|---|---|---|---|---|
| 13m | Sell | 3.34M | 154.6646 | $13.32 | 6FTA…RYob |
| 18m | Buy | 3.73M | 172.7290 | $14.88 | DnXU…dWTD |
| 24m | Buy | 5.05M | 233.8256 | $20.14 | p9Ts…FNwW |
| 32m | Buy | 2.94M | 136.2148 | $11.73 | 9p6f…WJYq |
| 49m | Sell | 4.21M | 195.1565 | $16.81 | ZJFy…tfG2 |
| 56m | Sell | 1.27M | 58.6289 | $5.05 | wF7t…6HK4 |
| 1h | Sell | 2.26M | 104.6059 | $9.01 | LKtq…saga |
| 1h | Buy | 2.84M | 131.7052 | $11.35 | 7HxE…b2JK |
| 1h | Buy | 4.8M | 222.1065 | $19.13 | mx2e…sBuZ |
| 1h | Sell | 2.78M | 128.6863 | $11.09 | P1et…Vp85 |
| 2h | Sell | 4.39M | 203.4514 | $17.53 | Nbit…EHfD |
| 2h | Sell | 5.21M | 241.4837 | $20.80 | J3Kz…cyUu |
| 2h | Buy | 3.38M | 156.5655 | $13.49 | Qcv8…ERog |
| 2h | Buy | 3.53M | 163.6779 | $14.10 | utcr…s8D4 |
| 2h | Buy | 3.05M | 141.4204 | $12.18 | 6T5L…FwYf |
| 3h | Sell | 4.89M | 226.2772 | $19.49 | opxv…quaV |
| 3h | Sell | 2.77M | 128.0819 | $11.03 | j5Fc…2oXN |
| 3h | Buy | 331K | 15.3418 | $1.32 | xzNm…2TMv |
| 3h | Buy | 4.08M | 188.7025 | $16.26 | K9kU…6nyD |
| 3h | Buy | 4.65M | 215.2809 | $18.55 | FZDQ…5Kro |
| 3h | Sell | 4.54M | 210.0279 | $18.09 | 1UgW…xAgx |
| 3h | Sell | 3.37M | 155.8991 | $13.43 | Ds7W…fqAG |
| 4h | Buy | 3.52M | 163.0485 | $14.05 | rQtZ…y59h |
| 4h | Buy | 4.27M | 197.6695 | $17.03 | 5FBP…44zG |
| 4h | Sell | 1.86M | 86.0242 | $7.41 | N4Sr…hAxB |
| 4h | Buy | 1.21M | 55.8909 | $4.81 | rJ5b…Cgbn |
You receive
—
- Price
- $0.0₅3989
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 75% of the creator's side
Curve
0% to $35K