← the floor

- Price
- $0.053925
- Market cap
- $3.92K
- 24h volume
- $988
- Fees, 24h
- $20
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
SOJU/SOL · USD
$0.0₅3925
high $0.0₅3989 · low $0.0₅3631
| Age | Side | SOJU | SOL | Value | Trader |
|---|---|---|---|---|---|
| 5m | Buy | 769M | 16.2697 | $3,016 | Z6fp…JDVp |
| 25m | Buy | 370M | 7.8281 | $1,451 | F7Ky…Bmji |
| 45m | Buy | 371M | 7.8554 | $1,456 | RX6W…tBNq |
| 54m | Sell | 781M | 16.5413 | $3,067 | HdZe…z7Fs |
| 1h | Sell | 830M | 17.5724 | $3,258 | qhVs…ECtV |
| 1h | Sell | 783M | 16.5688 | $3,072 | ToDJ…GdHX |
| 2h | Sell | 855M | 18.0948 | $3,355 | qsXk…kja9 |
| 2h | Sell | 277M | 5.8721 | $1,089 | QEZQ…6QzZ |
| 2h | Buy | 304M | 6.4306 | $1,192 | iNH7…Ubc5 |
| 2h | Buy | 420M | 8.8801 | $1,646 | gZ2B…ULBF |
| 2h | Sell | 678M | 14.3433 | $2,659 | gk6U…Tgqm |
| 3h | Sell | 449M | 9.5008 | $1,761 | Put7…qSLG |
| 3h | Sell | 534M | 11.2954 | $2,094 | YBnq…gf1b |
| 3h | Sell | 74.31M | 1.5730 | $291.63 | 6Thx…Zsyn |
| 3h | Buy | 454M | 9.6121 | $1,782 | fv6D…Y93d |
| 4h | Buy | 149M | 3.1487 | $583.76 | NhvZ…Un3F |
| 4h | Buy | 159M | 3.3553 | $622.06 | hp2b…1cSx |
| 4h | Buy | 133M | 2.8187 | $522.59 | zJbo…L5kZ |
| 4h | Sell | 149M | 3.1489 | $583.80 | 7q2P…66fJ |
| 5h | Buy | 889M | 18.8221 | $3,490 | Veug…Kzfj |
| 5h | Buy | 515M | 10.9046 | $2,022 | 5upV…kmqx |
| 5h | Buy | 601M | 12.7306 | $2,360 | opnw…oGY9 |
| 5h | Buy | 460M | 9.7448 | $1,807 | 4FmP…o8je |
| 5h | Buy | 57.08M | 1.2083 | $224.03 | P2FR…mfrx |
| 5h | Buy | 491M | 10.4015 | $1,928 | mM2h…AtW6 |
| 6h | Sell | 293M | 6.2066 | $1,151 | iLVT…xDCQ |
You receive
—
- Price
- $0.0₅3925
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.12
- Rounds so far
- 1
- Routed, all time
- $16
Curve
0% to $35K