← the floor

- Price
- $0.054775
- Market cap
- $4.78K
- 24h volume
- $6.05K
- Fees, 24h
- $121
- Holders
- 6
0.0%
4% along
0 trades
2% of every trade
9h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
4%
METCHAN/SOL · USD
$0.0₅4775
high $0.0₅4775 · low $0.0₅4178
| Age | Side | METCHAN | SOL | Value | Trader |
|---|---|---|---|---|---|
| 11m | Buy | 909M | 23.4205 | $4,342 | 9XQu…5SSu |
| 35m | Sell | 2.69B | 69.3385 | $12,855 | NK25…CnEp |
| 55m | Sell | 4.26B | 109.6358 | $20,326 | otC1…GiUp |
| 1h | Buy | 2.32B | 59.6382 | $11,057 | Dfam…Q83E |
| 2h | Buy | 2.97B | 76.5976 | $14,201 | kZG5…be4j |
| 2h | Buy | 323M | 8.3274 | $1,544 | hy7U…cmvu |
| 2h | Buy | 1.14B | 29.4388 | $5,458 | KgVD…ajSg |
| 3h | Sell | 1.19B | 30.5455 | $5,663 | KMMY…3dWt |
| 3h | Buy | 1.3B | 33.3587 | $6,185 | iXdd…PNsX |
| 3h | Sell | 3.89B | 100.2812 | $18,592 | Fhia…eE5Q |
| 3h | Buy | 1.9B | 48.8933 | $9,065 | 245a…L1xR |
| 4h | Buy | 2.81B | 72.4736 | $13,437 | SQ9D…Dzn9 |
| 4h | Sell | 1.13B | 29.1730 | $5,409 | ckrE…Hqep |
| 4h | Sell | 1.91B | 49.1406 | $9,111 | MMoG…PDbG |
| 4h | Sell | 3.04B | 78.2233 | $14,503 | ebUZ…b2wK |
| 4h | Sell | 1.64B | 42.1882 | $7,822 | X3bp…dWH1 |
| 5h | Sell | 1.32B | 33.9665 | $6,297 | 91Vh…rqKD |
| 5h | Buy | 1.89B | 48.5687 | $9,005 | UH4d…6Yd5 |
| 5h | Buy | 2.28B | 58.6613 | $10,876 | aGtH…BXH9 |
| 6h | Buy | 1.2B | 30.9174 | $5,732 | njkW…Bzf4 |
| 6h | Buy | 2.46B | 63.3880 | $11,752 | aeob…KW5R |
| 6h | Buy | 1.68B | 43.3375 | $8,035 | uyF4…92oz |
| 7h | Sell | 905M | 23.3192 | $4,323 | sAK6…TNTa |
| 7h | Buy | 4.3B | 110.6604 | $20,516 | Z3Ju…hrnV |
| 7h | Buy | 1.25B | 32.2573 | $5,981 | DTPV…HxXs |
| 7h | Buy | 4.13B | 106.4106 | $19,729 | ZpNJ…C2Gw |
You receive
—
- Price
- $0.0₅4775
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.80
- Rounds so far
- 8
- Routed, all time
- $96
Curve
4% to $25K