← the floor

- Price
- $0.054001
- Market cap
- $4K
- 24h volume
- $1.02K
- Fees, 24h
- $20
- Holders
- 1
0.0%
0% along
5 trades
2% of every trade
1h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
COM/SOL · USD
$0.0₅4001
high $0.0₅4136 · low $0.0₅3854
| Age | Side | COM | SOL | Value | Trader |
|---|---|---|---|---|---|
| 4m | Sell | 152M | 3.2773 | $607.61 | xmJe…4Kd8 |
| 6m | Sell | 178M | 3.8417 | $712.26 | fCP8…NL6G |
| 9m | Sell | 160M | 3.4452 | $638.73 | oxRq…DUP7 |
| 10m | Sell | 133M | 2.8624 | $530.69 | o6ZQ…vSSh |
| 14m | Sell | 37.22M | 0.8033 | $148.94 | 5iHS…cRQ7 |
| 15m | Sell | 107M | 2.2992 | $426.27 | 9hyq…dTRP |
| 18m | Sell | 109M | 2.3531 | $436.27 | JGMu…U3LY |
| 20m | Buy | 102M | 2.2005 | $407.98 | SGVT…Hqcn |
| 22m | Buy | 13.98M | 0.3017 | $55.93 | annx…Pmzc |
| 23m | Buy | 128M | 2.7538 | $510.56 | DgbR…j8Fv |
| 24m | Buy | 88.79M | 1.9162 | $355.26 | E6Nn…qTk8 |
| 26m | Sell | 70.38M | 1.5188 | $281.58 | f2EV…qAXU |
| 29m | Sell | 33.64M | 0.7259 | $134.58 | xeYP…onXu |
| 31m | Buy | 163M | 3.5152 | $651.71 | HZEp…KRQH |
| 34m | Buy | 103M | 2.2170 | $411.02 | VQmU…tc4x |
| 37m | Buy | 66.75M | 1.4405 | $267.06 | x9RP…jjmF |
| 39m | Buy | 105M | 2.2746 | $421.70 | oSf7…tBoD |
| 41m | Sell | 103M | 2.2185 | $411.32 | FNXt…FLZU |
| 43m | Buy | 115M | 2.4823 | $460.23 | qSHv…C2LC |
| 44m | Sell | 182M | 3.9272 | $728.11 | rX6u…ANxG |
| 47m | Buy | 142M | 3.0649 | $568.24 | 8eVZ…ssHU |
| 48m | Sell | 160M | 3.4527 | $640.13 | y8R8…euhu |
| 49m | Buy | 62.49M | 1.3486 | $250.03 | UmPz…DSrW |
| 51m | Sell | 107M | 2.3117 | $428.59 | Ckb2…6K6q |
| 54m | Sell | 105M | 2.2645 | $419.84 | 91Dj…VXQ2 |
| 57m | Buy | 179M | 3.8672 | $716.99 | AMJL…aks1 |
You receive
—
- Price
- $0.0₅4001
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.09
- Rounds so far
- 1
- Routed, all time
- $13
- To the book
- 100% of the creator's side
Curve
0% to $35K